As of March 2025, the average annual salary for employees at HAB Group in the United States is $87,053. This translates to an approximate hourly wage of $42. Salaries at HAB Group typically range from $76,506 to $98,478 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At HAB Group, A Sales Manager is among the highest earners, with an average salary of approximately $105,939 per year. Conversely, the lowest-paid position is Room Attendant, earning around $26,868 annually. Explore this page further for more salary and benefits information at HAB Group.
At HAB Group, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, Sales Manager positions at HAB Group offer the highest average annual salary of $105,939, while Room Attendant roles have an average annual salary of $26,868.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Sales Manager | $91,097 - $121,586 | $105,939 | HAB Group |
Director, Development | $77,843 - $122,157 | $95,944 | HAB Group |
Manager, Human Resources | $85,397 - $104,955 | $95,273 | HAB Group |
Manager, Marketing | $84,040 - $106,358 | $94,820 | HAB Group |
Manager, Operations | $80,563 - $100,944 | $92,730 | HAB Group |
Project Manager | $83,097 - $101,011 | $92,294 | HAB Group |
Quantity Surveyor | $76,313 - $96,437 | $85,919 | HAB Group |
Compliance Officer | $62,453 - $91,125 | $74,329 | HAB Group |
Delivery Driver | $31,202 - $39,679 | $35,276 | HAB Group |
Room Attendant | $23,980 - $29,255 | $26,868 | HAB Group |
Get an estimated calculation of how much you should be earning and insight into your career options.
United Developers Inc Grand Rapids, MI | $75,599 - $97,320 Company Salary Range | $86,019 Average Company Salary |
Pro Rea Staffing Inc Marina Del Rey, CA | $89,629 - $115,379 Company Salary Range | $101,989 Average Company Salary |
Kramer Partners LLP Decatur, GA | $77,872 - $100,234 Company Salary Range | $88,603 Average Company Salary |
Songhai Development Company LLC Austin, TX | $80,639 - $103,855 Company Salary Range | $91,768 Average Company Salary |
IMC Facility Services Inc Haltom City, TX | $77,010 - $99,136 Company Salary Range | $87,633 Average Company Salary |
EOP Real Estate LLC Upper Marlboro, MD | $86,999 - $111,989 Company Salary Range | $98,993 Average Company Salary |
Salon Christopher Angelastro Inc Sewell, NJ | $82,948 - $106,770 Company Salary Range | $94,373 Average Company Salary |
Streamline Imaging Portland, OR | $80,694 - $103,880 Company Salary Range | $91,820 Average Company Salary |
Ray's Towing Inc Eugene, OR | $76,415 - $98,356 Company Salary Range | $86,947 Average Company Salary |
HAB Group pays its employees an average of $87,053 per year. The average salary at HAB Group range from $76,506 to $98,478 per year. Sales Manager jobs at HAB Group earn the most with an average annual salary of $105,939, while Room Attendant jobs earn the least with an average annual salary of $26,868.
The salary at HAB Group is lesser than Pro Rea Staffing Inc. The highest salary package reported for an employee at HAB Group is $98,478 per year, meanwhile the highest salary package reported for an employee at Pro Rea Staffing Inc is $115,379 per year.
The average annual salary at HAB Group is $87,053, or an hourly wage of $42, in comparison to Pro Rea Staffing Inc which pays $101,989 per year or $49 per hour.
Project Management, Planning and Leadership are key to a Project Manager job at HAB Group. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at HAB Group.
The lowest paying job at HAB Group is Room Attendant with an annual salary of $26,868 or an hourly rate of $42.