As of March 2025, the average annual salary for employees at Industrial Support Inc in the United States is $91,314. This translates to an approximate hourly wage of $44. Salaries at Industrial Support Inc typically range from $80,382 to $103,124 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Industrial Support Inc, A Managing Director is among the highest earners, with an average salary of approximately $706,851 per year. Conversely, the lowest-paid position is Area Supervisor, earning around $30,399 annually. Explore this page further for more salary and benefits information at Industrial Support Inc.
At Industrial Support Inc, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, Managing Director positions at Industrial Support Inc offer the highest average annual salary of $706,851, while Area Supervisor roles have an average annual salary of $30,399.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Managing Director | $541,376 - $889,719 | $706,851 | Industrial Support Inc |
President | $541,376 - $889,719 | $706,851 | Industrial Support Inc |
Vice President, Operations | $222,813 - $322,326 | $268,970 | Industrial Support Inc |
Document Controller | $180,288 - $242,466 | $211,573 | Industrial Support Inc |
National Sales Manager | $188,191 - $236,983 | $211,491 | Industrial Support Inc |
Sales Director | $148,193 - $187,451 | $167,416 | Industrial Support Inc |
Business Development Manager | $100,569 - $128,508 | $114,491 | Industrial Support Inc |
Sales Manager | $95,712 - $127,322 | $111,125 | Industrial Support Inc |
Manager, Purchasing | $96,204 - $117,371 | $106,461 | Industrial Support Inc |
Manager, Quality | $85,733 - $108,456 | $99,000 | Industrial Support Inc |
Department Manager | $88,601 - $103,249 | $96,683 | Industrial Support Inc |
Quality Control | $84,796 - $101,878 | $94,355 | Industrial Support Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
General Precision Machining Rochester, NY | $83,342 - $106,916 Company Salary Range | $94,668 Average Company Salary |
BTAT Co Boston, MA | $95,127 - $122,085 Company Salary Range | $108,075 Average Company Salary |
Dynamac Corp Fairfax, VA | $91,690 - $117,635 Company Salary Range | $104,161 Average Company Salary |
CP Industries Holdings Inc Mckeesport, PA | $81,271 - $104,258 Company Salary Range | $92,316 Average Company Salary |
Riverside Machine and Automation Genoa, OH | $80,639 - $103,453 Company Salary Range | $91,599 Average Company Salary |
SGM Precision LLC Northbrook, IL | $87,466 - $112,220 Company Salary Range | $99,362 Average Company Salary |
Space Machine Co., Inc Inc Baltimore, MD | $83,379 - $106,941 Company Salary Range | $94,710 Average Company Salary |
THE FASCO MACHINE CO., INC.( Inc Baltimore, MD | $83,645 - $107,282 Company Salary Range | $95,016 Average Company Salary |
PRECISION MICROSYSTEMS Corp Gretna, LA | $80,227 - $102,904 Company Salary Range | $91,124 Average Company Salary |
Industrial Support Inc pays its employees an average of $91,314 per year. The average salary at Industrial Support Inc range from $80,382 to $103,124 per year. Managing Director jobs at Industrial Support Inc earn the most with an average annual salary of $706,851, while Area Supervisor jobs earn the least with an average annual salary of $30,399.
The salary at Industrial Support Inc is lesser than BTAT Co. The highest salary package reported for an employee at Industrial Support Inc is $103,124 per year, meanwhile the highest salary package reported for an employee at BTAT Co is $122,085 per year.
The average annual salary at Industrial Support Inc is $91,314, or an hourly wage of $44, in comparison to BTAT Co which pays $108,075 per year or $52 per hour.
Business Development, Presentation and Leadership are key to a Business Development Manager job at Industrial Support Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Industrial Support Inc.
The lowest paying job at Industrial Support Inc is Area Supervisor with an annual salary of $30,399 or an hourly rate of $44.