As of March 2025, the average annual salary for employees at Jamestown Estate Homes in the United States is $90,249. This translates to an approximate hourly wage of $43. Salaries at Jamestown Estate Homes typically range from $79,512 to $101,843 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Jamestown Estate Homes, A Controller is among the highest earners, with an average salary of approximately $209,104 per year. Conversely, the lowest-paid position is Builder, earning around $38,645 annually. Explore this page further for more salary and benefits information at Jamestown Estate Homes.
At Jamestown Estate Homes, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, Controller positions at Jamestown Estate Homes offer the highest average annual salary of $209,104, while Builder roles have an average annual salary of $38,645.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Controller | $178,335 - $239,456 | $209,104 | Jamestown Estate Homes |
Director, Marketing | $140,417 - $171,253 | $155,210 | Jamestown Estate Homes |
Sales Manager | $94,676 - $125,742 | $109,829 | Jamestown Estate Homes |
Purchase Manager | $95,162 - $115,914 | $105,219 | Jamestown Estate Homes |
Manager, Construction | $90,522 - $115,132 | $103,217 | Jamestown Estate Homes |
Project Manager | $86,362 - $104,463 | $95,683 | Jamestown Estate Homes |
Comptroller | $72,109 - $89,904 | $81,091 | Jamestown Estate Homes |
Interior Designer | $41,798 - $58,408 | $50,493 | Jamestown Estate Homes |
Purchase Specialist | $35,871 - $44,571 | $40,061 | Jamestown Estate Homes |
Builder | $34,899 - $43,020 | $38,645 | Jamestown Estate Homes |
Get an estimated calculation of how much you should be earning and insight into your career options.
CJ McLeod Construction Ojai, CA | $81,638 - $104,575 Company Salary Range | $92,675 Average Company Salary |
Rj Masonry Inc Heber City, UT | $69,460 - $88,979 Company Salary Range | $78,846 Average Company Salary |
TerraStrat LLC Columbus, OH | $76,470 - $97,954 Company Salary Range | $86,799 Average Company Salary |
Aquatic Artists Williamstown, NJ | $82,289 - $105,404 Company Salary Range | $93,402 Average Company Salary |
New York Homeowners Construction Co Syracuse, NY | $74,390 - $95,283 Company Salary Range | $84,437 Average Company Salary |
Slama Ag & Construction LLC Wakefield, NE | $68,296 - $87,589 Company Salary Range | $77,559 Average Company Salary |
Plant Solutions Construction Company Ltd Danah, | $77,578 - $99,380 Company Salary Range | $88,065 Average Company Salary |
SMI Services LLC Bowie, MD | $84,891 - $108,745 Company Salary Range | $96,366 Average Company Salary |
Powerhouse Home & Commercial Services Austin, TX | $76,112 - $97,490 Company Salary Range | $86,388 Average Company Salary |
Jamestown Estate Homes pays its employees an average of $90,249 per year. The average salary at Jamestown Estate Homes range from $79,512 to $101,843 per year. Controller jobs at Jamestown Estate Homes earn the most with an average annual salary of $209,104, while Builder jobs earn the least with an average annual salary of $38,645.
The salary at Jamestown Estate Homes is lesser than SMI Services LLC. The highest salary package reported for an employee at Jamestown Estate Homes is $101,843 per year, meanwhile the highest salary package reported for an employee at SMI Services LLC is $108,745 per year.
The average annual salary at Jamestown Estate Homes is $90,249, or an hourly wage of $43, in comparison to SMI Services LLC which pays $96,366 per year or $46 per hour.
Project Management, Planning and Leadership are key to a Project Manager job at Jamestown Estate Homes. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Jamestown Estate Homes.
The lowest paying job at Jamestown Estate Homes is Builder with an annual salary of $38,645 or an hourly rate of $43.