As of April 2025, the average annual salary for employees at Mountain Pediatric Dentistry in the United States is $86,293. This translates to an approximate hourly wage of $41. Salaries at Mountain Pediatric Dentistry typically range from $75,782 to $97,893 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Mountain Pediatric Dentistry, A Chief Executive Officer is among the highest earners, with an average salary of approximately $667,985 per year. Conversely, the lowest-paid position is Dental Assistant, earning around $37,023 annually. Explore this page further for more salary and benefits information at Mountain Pediatric Dentistry.
At Mountain Pediatric Dentistry, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, Chief Executive Officer positions at Mountain Pediatric Dentistry offer the highest average annual salary of $667,985, while Dental Assistant roles have an average annual salary of $37,023.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Executive Officer | $510,395 - $844,586 | $667,985 | Mountain Pediatric Dentistry |
Pediatric Dentist | $139,457 - $170,092 | $153,946 | Mountain Pediatric Dentistry |
Accounts Receivable & Insurance Specialist | $68,038 - $88,323 | $77,699 | Mountain Pediatric Dentistry |
Manager, Accounts Receivable | $68,038 - $88,323 | $77,699 | Mountain Pediatric Dentistry |
Patient Care Coordinator | $69,575 - $83,560 | $77,328 | Mountain Pediatric Dentistry |
Dental Hygienist | $58,892 - $72,349 | $65,842 | Mountain Pediatric Dentistry |
Manager, Business Office | $56,326 - $72,144 | $63,912 | Mountain Pediatric Dentistry |
Administration | $38,161 - $46,435 | $42,149 | Mountain Pediatric Dentistry |
Accounting | $35,825 - $43,010 | $39,272 | Mountain Pediatric Dentistry |
Dental Assistant | $33,461 - $39,793 | $37,023 | Mountain Pediatric Dentistry |
Get an estimated calculation of how much you should be earning and insight into your career options.
Central Minnesota Retina Specialists Sartell, MN | $76,855 - $99,271 Company Salary Range | $87,506 Average Company Salary |
Wellness Group International LLC Carlsbad, CA | $92,561 - $119,671 Company Salary Range | $105,438 Average Company Salary |
Noonan, Brockman & Pollock, DDS Middletown, OH | $79,998 - $103,331 Company Salary Range | $91,092 Average Company Salary |
Dubuque Orthodontic Associates Dubuque, IA | $76,231 - $98,466 Company Salary Range | $86,799 Average Company Salary |
Minnesota Dental Association Minneapolis, MN | $86,146 - $111,282 Company Salary Range | $98,096 Average Company Salary |
Bright Dentistry LLC Colorado Springs, CO | $81,977 - $105,892 Company Salary Range | $93,339 Average Company Salary |
Orofacial & Dental Implant Surgery Associates PA Orlando, FL | $77,349 - $99,905 Company Salary Range | $88,065 Average Company Salary |
Parkview Dental Partners LLC Sarasota, FL | $79,283 - $102,404 Company Salary Range | $90,270 Average Company Salary |
Advanced Dental Implants Westlake Village, CA | $88,850 - $114,769 Company Salary Range | $101,166 Average Company Salary |
Mountain Pediatric Dentistry pays its employees an average of $86,293 per year. The average salary at Mountain Pediatric Dentistry range from $75,782 to $97,893 per year. Chief Executive Officer jobs at Mountain Pediatric Dentistry earn the most with an average annual salary of $667,985, while Dental Assistant jobs earn the least with an average annual salary of $37,023.
The salary at Mountain Pediatric Dentistry is lesser than Wellness Group International LLC. The highest salary package reported for an employee at Mountain Pediatric Dentistry is $97,893 per year, meanwhile the highest salary package reported for an employee at Wellness Group International LLC is $119,671 per year.
The average annual salary at Mountain Pediatric Dentistry is $86,293, or an hourly wage of $41, in comparison to Wellness Group International LLC which pays $105,438 per year or $51 per hour.
Customer Service, oral hygiene and dental care are key to a Dental Hygienist job at Mountain Pediatric Dentistry. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Mountain Pediatric Dentistry.
The lowest paying job at Mountain Pediatric Dentistry is Dental Assistant with an annual salary of $37,023 or an hourly rate of $41.