As of March 2025, the average annual salary for employees at MyClinic.com Ltd in the United States is $81,768. This translates to an approximate hourly wage of $39. Salaries at MyClinic.com Ltd typically range from $71,824 to $92,722 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At MyClinic.com Ltd, A Clinical Operations Head is among the highest earners, with an average salary of approximately $232,260 per year. Conversely, the lowest-paid position is Senior Officer, earning around $24,029 annually. Explore this page further for more salary and benefits information at MyClinic.com Ltd.
At MyClinic.com Ltd, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, Clinical Operations Head positions at MyClinic.com Ltd offer the highest average annual salary of $232,260, while Senior Officer roles have an average annual salary of $24,029.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Clinical Operations Head | $177,200 - $273,894 | $232,260 | MyClinic.com Ltd |
Operations Head | $137,158 - $149,031 | $143,474 | MyClinic.com Ltd |
Sales Manager, Business Development | $89,861 - $115,546 | $102,522 | MyClinic.com Ltd |
Manager, Digital Marketing | $84,916 - $105,216 | $95,794 | MyClinic.com Ltd |
Manager, Human Resources | $80,171 - $98,821 | $89,490 | MyClinic.com Ltd |
Senior Manager, Marketing | $78,896 - $100,142 | $89,064 | MyClinic.com Ltd |
RN- Nurse Supervisor | $70,442 - $88,022 | $79,431 | MyClinic.com Ltd |
Manager Graphic Designer | $63,444 - $83,264 | $73,865 | MyClinic.com Ltd |
Staff Nurse | $56,938 - $67,726 | $62,288 | MyClinic.com Ltd |
Registered Nurse Staff Nurse | $56,938 - $67,726 | $62,288 | MyClinic.com Ltd |
RN-Staff Nurse | $56,938 - $67,726 | $62,288 | MyClinic.com Ltd |
Nurse | $56,938 - $67,726 | $62,288 | MyClinic.com Ltd |
Get an estimated calculation of how much you should be earning and insight into your career options.
Interius BioTherapeutics Philadelphia, PA | $84,213 - $108,709 Company Salary Range | $95,860 Average Company Salary |
Streamline USA LLC New York City, NY | $94,833 - $122,427 Company Salary Range | $107,948 Average Company Salary |
The Spectacle Shop Eugene, OR | $78,147 - $100,880 Company Salary Range | $88,951 Average Company Salary |
Allergy SA San Antonio, TX | $77,826 - $100,466 Company Salary Range | $88,593 Average Company Salary |
Da Western Laboratory Alameda, CA | $98,352 - $127,121 Company Salary Range | $112,020 Average Company Salary |
University Neurological Associates Charlotte, NC | $83,232 - $107,575 Company Salary Range | $94,795 Average Company Salary |
telaGen LLC Tallahassee, FL | $72,658 - $93,796 Company Salary Range | $82,707 Average Company Salary |
MediQ Health LLC Odessa, FL | $74,729 - $96,466 Company Salary Range | $85,070 Average Company Salary |
Pro Performance Stuart, FL | $77,670 - $100,270 Company Salary Range | $88,413 Average Company Salary |
MyClinic.com Ltd pays its employees an average of $81,768 per year. The average salary at MyClinic.com Ltd range from $71,824 to $92,722 per year. Clinical Operations Head jobs at MyClinic.com Ltd earn the most with an average annual salary of $232,260, while Senior Officer jobs earn the least with an average annual salary of $24,029.
The salary at MyClinic.com Ltd is lesser than Da Western Laboratory. The highest salary package reported for an employee at MyClinic.com Ltd is $92,722 per year, meanwhile the highest salary package reported for an employee at Da Western Laboratory is $127,121 per year.
The average annual salary at MyClinic.com Ltd is $81,768, or an hourly wage of $39, in comparison to Da Western Laboratory which pays $112,020 per year or $54 per hour.
Patient Care, Leadership and Health care are key to a RN- Nurse Supervisor job at MyClinic.com Ltd. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at MyClinic.com Ltd.
The lowest paying job at MyClinic.com Ltd is Senior Officer with an annual salary of $24,029 or an hourly rate of $39.