As of March 2025, the average annual salary for employees at Payniacs in the United States is $103,898. This translates to an approximate hourly wage of $50. Salaries at Payniacs typically range from $91,296 to $117,586 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Payniacs, Explore this page further for more salary and benefits information at Payniacs.
Get an estimated calculation of how much you should be earning and insight into your career options.
Gm Swiss LLC Buffalo, WY | $73,226 - $94,320 Company Salary Range | $83,340 Average Company Salary |
Pop The Pixel Los Angeles, CA | $91,589 - $117,964 Company Salary Range | $104,235 Average Company Salary |
Kessi New York City, NY | $97,729 - $125,865 Company Salary Range | $111,218 Average Company Salary |
Amenta Emma Architects Hartford, CT | $86,165 - $110,977 Company Salary Range | $98,065 Average Company Salary |
Fl Ds Automotive Group LLC Orlando, FL | $77,001 - $99,185 Company Salary Range | $87,633 Average Company Salary |
Vehicle Service Administration| LLC Saint Peters, MO | $78,834 - $101,539 Company Salary Range | $89,721 Average Company Salary |
Dons Sons Automotive Care Center Bend, OR | $78,605 - $101,234 Company Salary Range | $89,458 Average Company Salary |
Expert JMS Knoxville, TN | $73,620 - $94,820 Company Salary Range | $83,783 Average Company Salary |
eVU Laguna Hills, CA | $88,657 - $114,123 Company Salary Range | $100,881 Average Company Salary |
Payniacs pays its employees an average of $103,898 per year. The average salary at Payniacs range from $91,296 to $117,586 per year.
The salary at Payniacs is lesser than Kessi. The highest salary package reported for an employee at Payniacs is $117,586 per year, meanwhile the highest salary package reported for an employee at Kessi is $125,865 per year.
The average annual salary at Payniacs is $103,898, or an hourly wage of $50, in comparison to Kessi which pays $111,218 per year or $53 per hour.