As of March 2025, the average annual salary for employees at Peredon Inc in the United States is $118,886. This translates to an approximate hourly wage of $57. Salaries at Peredon Inc typically range from $104,730 to $134,170 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Peredon Inc, Explore this page further for more salary and benefits information at Peredon Inc.
Get an estimated calculation of how much you should be earning and insight into your career options.
Co Jamescustom Ltd Fort Collins, CO | $82,224 - $105,343 Company Salary Range | $93,339 Average Company Salary |
Scarletlace Co Port Washington, NY | $92,707 - $118,769 Company Salary Range | $105,237 Average Company Salary |
Adaptive Computing Inc Provo, UT | $75,911 - $97,246 Company Salary Range | $86,167 Average Company Salary |
RHR Information Services Inc Minnetonka, MN | $90,426 - $115,842 Company Salary Range | $102,653 Average Company Salary |
Cloud Navigation Phoenix, AZ | $84,396 - $108,184 Company Salary Range | $95,829 Average Company Salary |
Maestrano Group PLC New York City, NY | $97,729 - $125,134 Company Salary Range | $110,923 Average Company Salary |
DeepLearning.AI Inc Palo Alto, CA | $105,152 - $134,718 Company Salary Range | $119,372 Average Company Salary |
Super.AI Inc San Francisco, CA | $104,446 - $133,804 Company Salary Range | $118,570 Average Company Salary |
Patriot Consulting Technology Group LLC Irvine, CA | $94,760 - $121,402 Company Salary Range | $107,579 Average Company Salary |
Peredon Inc pays its employees an average of $118,886 per year. The average salary at Peredon Inc range from $104,730 to $134,170 per year.
The salary at Peredon Inc is lesser than DeepLearning.AI Inc. The highest salary package reported for an employee at Peredon Inc is $134,170 per year, meanwhile the highest salary package reported for an employee at DeepLearning.AI Inc is $134,718 per year.
The average annual salary at Peredon Inc is $118,886, or an hourly wage of $57, in comparison to DeepLearning.AI Inc which pays $119,372 per year or $57 per hour.