As of March 2025, the average annual salary for employees at Probiotic America LLC in the United States is $104,921. This translates to an approximate hourly wage of $50. Salaries at Probiotic America LLC typically range from $92,433 to $118,427 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Probiotic America LLC, Explore this page further for more salary and benefits information at Probiotic America LLC.
Get an estimated calculation of how much you should be earning and insight into your career options.
Versanis Bio Oakland, CA | $97,152 - $124,475 Company Salary Range | $110,279 Average Company Salary |
Sudo Biosciences Menlo Park, CA | $104,171 - $133,474 Company Salary Range | $118,243 Average Company Salary |
CBD Living Corona, CA | $88,859 - $113,854 Company Salary Range | $100,860 Average Company Salary |
Purissima San Francisco, CA | $101,990 - $130,670 Company Salary Range | $115,764 Average Company Salary |
Vitamer Laboratories Irvine, CA | $91,131 - $116,757 Company Salary Range | $103,434 Average Company Salary |
Lipond International Inc Ontario, CA | $87,356 - $111,916 Company Salary Range | $99,151 Average Company Salary |
Sun Ten Laboratories Irvine, CA | $91,086 - $116,696 Company Salary Range | $103,391 Average Company Salary |
Grand Meadows Inc Orange, CA | $91,525 - $117,269 Company Salary Range | $103,887 Average Company Salary |
Advanced Life Nutraceuticals LLC San Diego, CA | $89,858 - $115,135 Company Salary Range | $101,999 Average Company Salary |
Probiotic America LLC pays its employees an average of $104,921 per year. The average salary at Probiotic America LLC range from $92,433 to $118,427 per year.
The salary at Probiotic America LLC is lesser than Sudo Biosciences. The highest salary package reported for an employee at Probiotic America LLC is $118,427 per year, meanwhile the highest salary package reported for an employee at Sudo Biosciences is $133,474 per year.
The average annual salary at Probiotic America LLC is $104,921, or an hourly wage of $50, in comparison to Sudo Biosciences which pays $118,243 per year or $57 per hour.