As of March 2025, the average annual salary for employees at Senior Group in the United States is $101,103. This translates to an approximate hourly wage of $49. Salaries at Senior Group typically range from $88,391 to $115,720 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Senior Group, Explore this page further for more salary and benefits information at Senior Group.
Get an estimated calculation of how much you should be earning and insight into your career options.
New Orleans/ Bibleway New Orleans, LA | $76,002 - $99,502 Company Salary Range | $86,937 Average Company Salary |
Highland Youth Voice Inverness, MT | $63,577 - $83,187 Company Salary Range | $72,707 Average Company Salary |
Gay Lesbian Straight Education Network Tucson, AZ | $74,518 - $97,588 Company Salary Range | $85,249 Average Company Salary |
Peninsula Library System San Mateo, CA | $94,412 - $123,610 Company Salary Range | $107,990 Average Company Salary |
Michigan Association of Superintendents & Administrators Lansing, MI | $74,280 - $97,246 Company Salary Range | $84,964 Average Company Salary |
Jewish Council for the Aging Rockville, MD | $85,597 - $112,050 Company Salary Range | $97,906 Average Company Salary |
I'm First Milpitas, CA | $97,592 - $127,768 Company Salary Range | $111,629 Average Company Salary |
Oakland County Democratic Party Madison Heights, MI | $77,707 - $101,734 Company Salary Range | $88,877 Average Company Salary |
Preswick Glen New Hartford, NY | $72,575 - $95,015 Company Salary Range | $83,023 Average Company Salary |
Senior Group pays its employees an average of $101,103 per year. The average salary at Senior Group range from $88,391 to $115,720 per year.
The salary at Senior Group is lesser than I'm First. The highest salary package reported for an employee at Senior Group is $115,720 per year, meanwhile the highest salary package reported for an employee at I'm First is $127,768 per year.
The average annual salary at Senior Group is $101,103, or an hourly wage of $49, in comparison to I'm First which pays $111,629 per year or $54 per hour.