As of March 2025, the average annual salary for employees at Swiss Farm Stores Inc Inc in the United States is $98,782. This translates to an approximate hourly wage of $47. Salaries at Swiss Farm Stores Inc Inc typically range from $86,852 to $111,757 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Swiss Farm Stores Inc Inc, An Executive Chef is among the highest earners, with an average salary of approximately $180,502 per year. Conversely, the lowest-paid position is Lead Associate, earning around $67,536 annually. Explore this page further for more salary and benefits information at Swiss Farm Stores Inc Inc.
At Swiss Farm Stores Inc Inc, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, Executive Chef positions at Swiss Farm Stores Inc Inc offer the highest average annual salary of $180,502, while Lead Associate roles have an average annual salary of $67,536.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Executive Chef | $160,118 - $200,265 | $180,502 | Swiss Farm Stores Inc Inc |
Director, Marketing | $153,379 - $187,924 | $169,885 | Swiss Farm Stores Inc Inc |
Manager, Purchasing | $103,946 - $127,198 | $115,168 | Swiss Farm Stores Inc Inc |
Manager, Human Resources | $96,945 - $119,107 | $108,110 | Swiss Farm Stores Inc Inc |
Manager, Operations | $91,458 - $114,555 | $105,225 | Swiss Farm Stores Inc Inc |
Manager | $90,208 - $112,330 | $101,362 | Swiss Farm Stores Inc Inc |
Assistant Manager | $84,593 - $103,070 | $92,338 | Swiss Farm Stores Inc Inc |
Store Manager | $58,571 - $87,606 | $70,066 | Swiss Farm Stores Inc Inc |
Lead Sales Associate | $58,882 - $79,263 | $69,185 | Swiss Farm Stores Inc Inc |
Lead Associate | $65,157 - $75,512 | $67,536 | Swiss Farm Stores Inc Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Western Market Ferndale, MI | $80,612 - $103,648 Company Salary Range | $91,662 Average Company Salary |
Xerox 4510 Piscataway, NJ | $92,762 - $119,342 Company Salary Range | $105,501 Average Company Salary |
Monarch Doors Co Quakertown, PA | $80,502 - $103,502 Company Salary Range | $91,535 Average Company Salary |
Campus Mart Pittsburgh, PA | $80,932 - $104,124 Company Salary Range | $92,042 Average Company Salary |
PA G & B Supermarket Inc Philadelphia, PA | $88,456 - $113,806 Company Salary Range | $100,607 Average Company Salary |
Bello Online Retail LLC Harrisburg, PA | $81,079 - $104,319 Company Salary Range | $92,221 Average Company Salary |
D - B - S Inc Norristown, PA | $89,381 - $115,001 Company Salary Range | $101,662 Average Company Salary |
Lake Region Community Dock Foundation Hawley, PA | $76,717 - $98,710 Company Salary Range | $87,253 Average Company Salary |
Aamco Retail LLC Horsham, PA | $88,071 - $113,318 Company Salary Range | $100,164 Average Company Salary |
Swiss Farm Stores Inc Inc pays its employees an average of $98,782 per year. The average salary at Swiss Farm Stores Inc Inc range from $86,852 to $111,757 per year. Executive Chef jobs at Swiss Farm Stores Inc Inc earn the most with an average annual salary of $180,502, while Lead Associate jobs earn the least with an average annual salary of $67,536.
The salary at Swiss Farm Stores Inc Inc is lesser than Xerox 4510. The highest salary package reported for an employee at Swiss Farm Stores Inc Inc is $111,757 per year, meanwhile the highest salary package reported for an employee at Xerox 4510 is $119,342 per year.
The average annual salary at Swiss Farm Stores Inc Inc is $98,782, or an hourly wage of $47, in comparison to Xerox 4510 which pays $105,501 per year or $51 per hour.
Photography, Adobe and File Management are key to a Manager job at Swiss Farm Stores Inc Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Swiss Farm Stores Inc Inc.
The lowest paying job at Swiss Farm Stores Inc Inc is Lead Associate with an annual salary of $67,536 or an hourly rate of $47.