As of April 2025, the average annual salary for employees at University of the State of in the United States is $100,238. This translates to an approximate hourly wage of $48. Salaries at University of the State of typically range from $87,576 to $114,806 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At University of the State of, Explore this page further for more salary and benefits information at University of the State of.
Get an estimated calculation of how much you should be earning and insight into your career options.
University Of NY - Adirondack Queensbury, NY | $86,742 - $113,708 Company Salary Range | $99,288 Average Company Salary |
Shanmugha Arts, Science, Technology and Research Academy | $86,687 - $113,635 Company Salary Range | $99,225 Average Company Salary |
Calouste Gulbenkian Foundation Lisbon, NH | $87,869 - $115,196 Company Salary Range | $100,575 Average Company Salary |
University of Kentucky Lexington, KY | $82,023 - $107,526 Company Salary Range | $93,888 Average Company Salary |
Indiana University School of Medicine - Evansville Evansville, IN | $80,868 - $106,002 Company Salary Range | $92,559 Average Company Salary |
Feather River College Quincy, CA | $85,468 - $112,001 Company Salary Range | $97,801 Average Company Salary |
The University Club of Washington Washington, DC | $93,743 - $122,854 Company Salary Range | $107,273 Average Company Salary |
Northern Illinois University Department of Communication Dekalb, IL | $82,343 - $107,904 Company Salary Range | $94,225 Average Company Salary |
Duke University Middle East Studies Center Durham, NC | $81,381 - $106,648 Company Salary Range | $93,128 Average Company Salary |
University of the State of pays its employees an average of $100,238 per year. The average salary at University of the State of range from $87,576 to $114,806 per year.
The salary at University of the State of is lesser than The University Club of Washington. The highest salary package reported for an employee at University of the State of is $114,806 per year, meanwhile the highest salary package reported for an employee at The University Club of Washington is $122,854 per year.
The average annual salary at University of the State of is $100,238, or an hourly wage of $48, in comparison to The University Club of Washington which pays $107,273 per year or $52 per hour.