As of March 2025, the average annual salary for employees at USDA FNS Southeast Region in the United States is $88,002. This translates to an approximate hourly wage of $42. Salaries at USDA FNS Southeast Region typically range from $76,937 to $100,722 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At USDA FNS Southeast Region, Explore this page further for more salary and benefits information at USDA FNS Southeast Region.
Get an estimated calculation of how much you should be earning and insight into your career options.
Pawhuska Public Schools Pawhuska, OK | $73,116 - $95,722 Company Salary Range | $83,635 Average Company Salary |
Learn Excel Now Malvern, PA | $81,620 - $106,855 Company Salary Range | $93,371 Average Company Salary |
Sunset Empire Park Seaside, OR | $80,850 - $105,855 Company Salary Range | $92,485 Average Company Salary |
PERM Ltd Elk River, MN | $79,026 - $103,453 Company Salary Range | $90,396 Average Company Salary |
Ventura County Wildlife Ventura, CA | $84,332 - $110,416 Company Salary Range | $96,472 Average Company Salary |
North Ogden Trails Committee Salt Lake City, UT | $74,774 - $97,893 Company Salary Range | $85,534 Average Company Salary |
Parks Department Fairfield, CA | $86,073 - $112,684 Company Salary Range | $98,455 Average Company Salary |
Surry County Soil & Water District Dobson, NC | $73,061 - $95,649 Company Salary Range | $83,572 Average Company Salary |
Fulton County Soil & Water Conservation District Lewistown, IL | $73,345 - $96,015 Company Salary Range | $83,899 Average Company Salary |
USDA FNS Southeast Region pays its employees an average of $88,002 per year. The average salary at USDA FNS Southeast Region range from $76,937 to $100,722 per year.
The salary at USDA FNS Southeast Region is lesser than Parks Department. The highest salary package reported for an employee at USDA FNS Southeast Region is $100,722 per year, meanwhile the highest salary package reported for an employee at Parks Department is $112,684 per year.
The average annual salary at USDA FNS Southeast Region is $88,002, or an hourly wage of $42, in comparison to Parks Department which pays $98,455 per year or $47 per hour.