As of March 2025, the average annual salary for employees at Wishire Bank in the United States is $94,468. This translates to an approximate hourly wage of $45. Salaries at Wishire Bank typically range from $82,811 to $107,148 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Wishire Bank, Explore this page further for more salary and benefits information at Wishire Bank.
Get an estimated calculation of how much you should be earning and insight into your career options.
Compass Bank Santa Fe, TX | $81,620 - $105,599 Company Salary Range | $93,107 Average Company Salary |
3Prosperity Bank South Houston, TX | $85,881 - $111,123 Company Salary Range | $97,970 Average Company Salary |
3Prosperity Bank Houston, TX | $86,018 - $111,294 Company Salary Range | $98,117 Average Company Salary |
9TDECU Bank Houston, TX | $85,395 - $110,489 Company Salary Range | $97,421 Average Company Salary |
Firststate Bank Graford, TX | $80,612 - $104,307 Company Salary Range | $91,957 Average Company Salary |
4Comerica Bank Houston, TX | $85,450 - $110,562 Company Salary Range | $97,474 Average Company Salary |
Compass Bank Taylor, TX | $77,991 - $100,917 Company Salary Range | $88,972 Average Company Salary |
Compass Bank Vidor, TX | $80,951 - $104,746 Company Salary Range | $92,348 Average Company Salary |
Compass Bank Humble, TX | $85,148 - $110,172 Company Salary Range | $97,136 Average Company Salary |
Wishire Bank pays its employees an average of $94,468 per year. The average salary at Wishire Bank range from $82,811 to $107,148 per year.
The salary at Wishire Bank is lesser than 3Prosperity Bank. The highest salary package reported for an employee at Wishire Bank is $107,148 per year, meanwhile the highest salary package reported for an employee at 3Prosperity Bank is $111,294 per year.
The average annual salary at Wishire Bank is $94,468, or an hourly wage of $45, in comparison to 3Prosperity Bank which pays $98,117 per year or $47 per hour.