How much does a Mine Engineer III make in Delaware? The average Mine Engineer III salary in Delaware is $98,368 as of April 26, 2022, but the range typically falls between $84,986 and $111,390. Salary ranges can vary widely depending on the city and many other important factors, including education, certifications, additional skills, the number of years you have spent in your profession.
Recently searched related titles: Vice President Property Management
Mine Engineer III prepares and inspects projects involving underground or surface mining. Responsible for planning and design of mine to ensure maximum stability. Being a Mine Engineer III oversees the construction of shafts and tunnel. Requires a bachelor's degree. Additionally, Mine Engineer III typically reports to a supervisor or manager. To be a Mine Engineer III typically requires 4 to 7 years of related experience. Contributes to moderately complex aspects of a project. Work is generally independent and collaborative in nature. (Copyright 2022 Salary.com)...View full job description
See user submitted job responsibilities for Mine Engineer III.
Location | Avg. Salary | Date Updated |
---|---|---|
Location Bear, DE | Avg. Salary $99,754 | Date Updated April 26, 2022 |
Location Delaware City, DE | Avg. Salary $99,792 | Date Updated April 26, 2022 |
Location Harrington, DE | Avg. Salary $99,942 | Date Updated April 26, 2022 |
Location Lewes, DE | Avg. Salary $99,942 | Date Updated April 26, 2022 |
Location Middletown, DE | Avg. Salary $99,526 | Date Updated April 26, 2022 |
Location Milford, DE | Avg. Salary $99,942 | Date Updated April 26, 2022 |
Location Rehoboth Beach, DE | Avg. Salary $100,146 | Date Updated April 26, 2022 |
Location Seaford, DE | Avg. Salary $97,890 | Date Updated April 26, 2022 |
Location Smyrna, DE | Avg. Salary $99,595 | Date Updated April 26, 2022 |
Location Bethany Beach, DE | Avg. Salary $100,146 | Date Updated April 26, 2022 |
Salary.com's CompAnalyst platform offers:
Job Title | Experience | EDUCATION | Salary Compared to This Job |
---|---|---|---|
Job Title Civil Engineer III | Experience 4 - 7 | EducationBachelors | Salary Compared to This Job |
Job Title DevOps Engineer III | Experience 4 - 7 | EducationBachelors | Salary Compared to This Job |
Job Title Environmental Engineer III | Experience 4 - 7 | EducationBachelors | Salary Compared to This Job |
Job Title Integration Engineer III | Experience 4 - 7 | EducationBachelors | Salary Compared to This Job |
Job Title Manufacturing Engineer III | Experience 4 - 7 | EducationBachelors | Salary Compared to This Job |
About Delaware Delaware is 96 miles (154 km) long and ranges from 9 miles (14 km) to 35 miles (56 km) across, totaling 1,954 square miles (5,060 km2), making it the ....More
Skills associated with Mine Engineer III: Feasibility Study, Construction Site Inspection, Construction Management
Salary estimation for Mine Engineer III at companies like : CIVITAS RESOURCES INC, KINDER MORGAN INC, KOSMOS ENERGY LTD
Jobs with a similar salary range to Mine Engineer III : Secondary School Principal, Title Ix Coordinator