Company | average base salary in (usd) | range |
---|---|---|
Deloitte
Workday Financials Manager
|
$127,565/yr
|
RANGE: $116,254 - $138,877
|
KPMG US
Manager, Workday HCM - Recruiting and Talent
|
$125,605/yr
|
RANGE: $112,818 - $138,392
|
The Intersect Group
Workday Analyst
|
$80,606/yr
|
RANGE: $72,789 - $88,423
|
KPMG US
Manager, Workday
|
$123,677/yr
|
RANGE: $111,253 - $136,101
|
CITY | ANNUAL SALARY | MONTHLY PAY | WEEKLY PAY | HOURLY WAGE |
Yuma | $162,267 | $13,522 | $3,121 | $78 |
Lake Havasu City | $151,024 | $12,585 | $2,904 | $73 |
Phoenix | $150,112 | $12,509 | $2,887 | $72 |
Mesa | $150,112 | $12,509 | $2,887 | $72 |
Chandler | $150,112 | $12,509 | $2,887 | $72 |
Glendale | $150,112 | $12,509 | $2,887 | $72 |
Scottsdale | $150,112 | $12,509 | $2,887 | $72 |
Gilbert | $150,112 | $12,509 | $2,887 | $72 |
Tempe | $150,112 | $12,509 | $2,887 | $72 |
Peoria | $149,808 | $12,484 | $2,881 | $72 |
View Job Skills and Competency Data for more than 15,000 Job Titles, 18 Industries, and 26 Job Families.
Skills LibraryOur job description management tool- JobArchitect streamlines your job description process. Say goodbye to the hassle of crafting job descriptions.
Explore JobArchitect