How much does an Employment Lawyer make? The average Employment Lawyer salary is $123,387 as of April 26, 2022, but the salary range typically falls between $107,731 and $139,561. Salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, the number of years you have spent in your profession. With more online, real-time compensation data than any other website, Salary.com helps you determine your exact pay target.
City Name | Average Salary |
---|---|
San Francisco, CA | $154,234 |
Washington, DC | $137,354 |
Miami, FL | $120,119 |
Chicago, IL | $130,900 |
Boston, MA | $139,020 |
New York, NY | $148,435 |
Dallas, TX | $122,585 |
Core compensation
Includes base and annual incentives
Average Salary | Average Salary Range | |
---|---|---|
Base Salary | $123,387 | $107,731 - $139,561 |
Bonus | $4,142 | $2,275 - $5,677 |
Total Pay | $127,529 | $110,006 - $145,238 |
Learn more about: Compensation Packages, Employee Flight Risk, Gender Pay Gap, Job Openings for This Role
Last Update: April 26, 2022