How much does a Site Engineering Manager make? The average Site Engineering Manager salary is $147,877 as of April 26, 2022, but the salary range typically falls between $133,849 and $160,775. Salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, the number of years you have spent in your profession. With more online, real-time compensation data than any other website, Salary.com helps you determine your exact pay target.
City Name | Average Salary |
---|---|
San Francisco, CA | $184,846 |
Washington, DC | $164,616 |
Miami, FL | $143,959 |
Chicago, IL | $156,881 |
Boston, MA | $166,613 |
New York, NY | $177,896 |
Dallas, TX | $146,915 |
Core compensation
Includes base and annual incentives
Average Salary | Average Salary Range | |
---|---|---|
Base Salary | $147,877 | $133,849 - $160,775 |
Bonus | $32,164 | $26,899 - $37,727 |
Total Pay | $180,041 | $160,748 - $198,503 |
Learn more about: Compensation Packages, Employee Flight Risk, Gender Pay Gap, Job Openings for This Role
Last Update: April 26, 2022