As of March 2025, the average annual salary for employees at A Plus Design Group in the United States is $86,979. This translates to an approximate hourly wage of $42. Salaries at A Plus Design Group typically range from $76,442 to $98,405 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At A Plus Design Group, A Controller is among the highest earners, with an average salary of approximately $201,528 per year. Conversely, the lowest-paid position is Interior Designer, earning around $48,663 annually. Explore this page further for more salary and benefits information at A Plus Design Group.
At A Plus Design Group, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, Controller positions at A Plus Design Group offer the highest average annual salary of $201,528, while Interior Designer roles have an average annual salary of $48,663.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Controller | $171,450 - $231,371 | $201,528 | A Plus Design Group |
Senior Project Manager | $90,568 - $106,611 | $99,185 | A Plus Design Group |
Project Engineer | $71,359 - $85,536 | $77,895 | A Plus Design Group |
Architect | $66,223 - $79,754 | $73,345 | A Plus Design Group |
Draftsman | $63,070 - $78,887 | $71,445 | A Plus Design Group |
Business Developer | $58,937 - $74,271 | $66,586 | A Plus Design Group |
Business Development | $58,937 - $74,271 | $66,586 | A Plus Design Group |
Associate Architect | $55,855 - $64,705 | $60,276 | A Plus Design Group |
Junior Designer | $48,963 - $59,239 | $54,211 | A Plus Design Group |
Interior Designer | $40,185 - $56,436 | $48,663 | A Plus Design Group |
Get an estimated calculation of how much you should be earning and insight into your career options.
Erlina Perez Law Firm LLC Hackensack, NJ | $88,978 - $114,537 Company Salary Range | $101,240 Average Company Salary |
the Law Office of Keval Patel Sugar Land, TX | $80,190 - $103,221 Company Salary Range | $91,230 Average Company Salary |
Self Directed Ira Services, Inc., Custodian Fbo Thomas Harris R Ira Account Colleyville, TX | $78,257 - $100,795 Company Salary Range | $89,067 Average Company Salary |
Self Directed IRA Services, Inc Custodian FBO Jurianna Poen IRA #201001691 Austin, TX | $78,632 - $101,283 Company Salary Range | $89,489 Average Company Salary |
Us Djontindianapolis Leasing LLC Irving, TX | $80,337 - $103,477 Company Salary Range | $91,430 Average Company Salary |
Member.buzz New York City, NY | $94,403 - $121,524 Company Salary Range | $107,410 Average Company Salary |
Koszdin, Fields & Sherry Van Nuys, CA | $87,292 - $112,367 Company Salary Range | $99,320 Average Company Salary |
Elza Syarief Law Office | $76,855 - $98,929 Company Salary Range | $87,443 Average Company Salary |
Lavande Spa San Marcos, CA | $82,142 - $105,733 Company Salary Range | $93,455 Average Company Salary |
A Plus Design Group pays its employees an average of $86,979 per year. The average salary at A Plus Design Group range from $76,442 to $98,405 per year. Controller jobs at A Plus Design Group earn the most with an average annual salary of $201,528, while Interior Designer jobs earn the least with an average annual salary of $48,663.
The salary at A Plus Design Group is lesser than Member.buzz. The highest salary package reported for an employee at A Plus Design Group is $98,405 per year, meanwhile the highest salary package reported for an employee at Member.buzz is $121,524 per year.
The average annual salary at A Plus Design Group is $86,979, or an hourly wage of $42, in comparison to Member.buzz which pays $107,410 per year or $52 per hour.
Business Development, Prospecting and Customer Service are key to a Business Developer job at A Plus Design Group. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at A Plus Design Group.
The lowest paying job at A Plus Design Group is Interior Designer with an annual salary of $48,663 or an hourly rate of $42.