As of March 2025, the average annual salary for employees at Adult Life Programs Inc in the United States is $84,110. This translates to an approximate hourly wage of $40. Salaries at Adult Life Programs Inc typically range from $73,556 to $96,246 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Adult Life Programs Inc, A Chief Executive Officer is among the highest earners, with an average salary of approximately $651,083 per year. Conversely, the lowest-paid position is Ambassador, earning around $27,751 annually. Explore this page further for more salary and benefits information at Adult Life Programs Inc.
At Adult Life Programs Inc, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, Chief Executive Officer positions at Adult Life Programs Inc offer the highest average annual salary of $651,083, while Ambassador roles have an average annual salary of $27,751.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Executive Officer | $495,397 - $830,383 | $651,083 | Adult Life Programs Inc |
Medical Director | $231,471 - $273,313 | $251,815 | Adult Life Programs Inc |
Executive Director | $135,606 - $172,471 | $153,691 | Adult Life Programs Inc |
Director, Operations | $140,466 - $154,695 | $147,583 | Adult Life Programs Inc |
Manager, Business | $92,028 - $119,938 | $105,458 | Adult Life Programs Inc |
Manager, Day Services | $60,825 - $82,204 | $74,623 | Adult Life Programs Inc |
Executive Assistant | $60,035 - $75,773 | $67,465 | Adult Life Programs Inc |
Supervisor, Food Service | $43,252 - $54,974 | $48,624 | Adult Life Programs Inc |
Transportation Specialist | $24,774 - $34,505 | $30,544 | Adult Life Programs Inc |
Ambassador | $25,458 - $30,329 | $27,751 | Adult Life Programs Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Grace Academy Matthews, NC | $74,463 - $97,429 Company Salary Range | $85,154 Average Company Salary |
Garden Grove High School Garden Grove, CA | $85,432 - $111,782 Company Salary Range | $97,696 Average Company Salary |
Simply Speaking Inc Avondale Estates, GA | $75,049 - $98,198 Company Salary Range | $85,829 Average Company Salary |
Bihar Anjuman San Diego, CA | $80,382 - $105,185 Company Salary Range | $91,926 Average Company Salary |
Auburn Lake Trails Cool, CA | $81,271 - $106,343 Company Salary Range | $92,938 Average Company Salary |
The Ikouii Creative Atlanta, GA | $74,591 - $97,600 Company Salary Range | $85,302 Average Company Salary |
Adnate Marshall University Rouses Point, NY | $78,816 - $103,246 Company Salary Range | $90,185 Average Company Salary |
Long Island University , Brooklyn Arlington, TX | $76,809 - $100,600 Company Salary Range | $87,875 Average Company Salary |
Molloy University Rockville Center, NY | $88,511 - $115,940 Company Salary Range | $101,271 Average Company Salary |
Adult Life Programs Inc pays its employees an average of $84,110 per year. The average salary at Adult Life Programs Inc range from $73,556 to $96,246 per year. Chief Executive Officer jobs at Adult Life Programs Inc earn the most with an average annual salary of $651,083, while Ambassador jobs earn the least with an average annual salary of $27,751.
The salary at Adult Life Programs Inc is lesser than Molloy University. The highest salary package reported for an employee at Adult Life Programs Inc is $96,246 per year, meanwhile the highest salary package reported for an employee at Molloy University is $115,940 per year.
The average annual salary at Adult Life Programs Inc is $84,110, or an hourly wage of $40, in comparison to Molloy University which pays $101,271 per year or $49 per hour.
Customer Service, Leadership and Mentoring are key to a Manager, Day Services job at Adult Life Programs Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Adult Life Programs Inc.
The lowest paying job at Adult Life Programs Inc is Ambassador with an annual salary of $27,751 or an hourly rate of $40.