As of April 2025, the average annual salary for employees at Atlanta Forklifts Inc Co in the United States is $94,658. This translates to an approximate hourly wage of $46. Salaries at Atlanta Forklifts Inc Co typically range from $83,168 to $107,197 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Atlanta Forklifts Inc Co, A President is among the highest earners, with an average salary of approximately $732,734 per year. Conversely, the lowest-paid position is Parts Associate, earning around $27,156 annually. Explore this page further for more salary and benefits information at Atlanta Forklifts Inc Co.
At Atlanta Forklifts Inc Co, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, President positions at Atlanta Forklifts Inc Co offer the highest average annual salary of $732,734, while Parts Associate roles have an average annual salary of $27,156.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $560,138 - $924,857 | $732,734 | Atlanta Forklifts Inc Co |
Chief Financial Officer | $292,708 - $480,086 | $382,015 | Atlanta Forklifts Inc Co |
Controller | $186,536 - $252,042 | $219,320 | Atlanta Forklifts Inc Co |
Assistant Controller | $128,479 - $161,999 | $144,719 | Atlanta Forklifts Inc Co |
Service Manager | $123,089 - $138,415 | $130,523 | Atlanta Forklifts Inc Co |
Manager, Information Technology | $113,656 - $133,804 | $124,732 | Atlanta Forklifts Inc Co |
Systems Sales Engineer | $106,188 - $130,711 | $118,713 | Atlanta Forklifts Inc Co |
Sales Manager, Corporate | $99,029 - $132,351 | $115,194 | Atlanta Forklifts Inc Co |
Manager, Human Resources | $92,833 - $114,247 | $103,597 | Atlanta Forklifts Inc Co |
Manager, Corporate Safety | $88,344 - $112,971 | $100,406 | Atlanta Forklifts Inc Co |
Consultant | $86,822 - $109,963 | $99,133 | Atlanta Forklifts Inc Co |
Regional Account Manager | $79,033 - $105,011 | $91,652 | Atlanta Forklifts Inc Co |
Get an estimated calculation of how much you should be earning and insight into your career options.
SMC North America Littleton, CO | $89,757 - $115,684 Company Salary Range | $102,157 Average Company Salary |
ci.gilroy.ca.us , CA | $99,956 - $128,829 Company Salary Range | $113,760 Average Company Salary |
Pine Belt Nissan Toms River, NJ | $100,423 - $129,438 Company Salary Range | $114,298 Average Company Salary |
Kimberbell Designs Logan, UT | $81,097 - $104,526 Company Salary Range | $92,295 Average Company Salary |
Apple Valley Ford Apple Valley, MN | $95,356 - $122,902 Company Salary Range | $108,528 Average Company Salary |
Radar Skis Snoqualmie, WA | $95,566 - $123,171 Company Salary Range | $108,760 Average Company Salary |
Mueller Yurgae Associates Grimes, IA | $86,980 - $112,111 Company Salary Range | $98,993 Average Company Salary |
Zip's Truck Equipment Inc New Hampton, IA | $80,969 - $104,368 Company Salary Range | $92,158 Average Company Salary |
McCarthy Auto Group Olathe, KS | $87,979 - $113,403 Company Salary Range | $100,132 Average Company Salary |
Atlanta Forklifts Inc Co pays its employees an average of $94,658 per year. The average salary at Atlanta Forklifts Inc Co range from $83,168 to $107,197 per year. President jobs at Atlanta Forklifts Inc Co earn the most with an average annual salary of $732,734, while Parts Associate jobs earn the least with an average annual salary of $27,156.
The salary at Atlanta Forklifts Inc Co is lesser than Pine Belt Nissan. The highest salary package reported for an employee at Atlanta Forklifts Inc Co is $107,197 per year, meanwhile the highest salary package reported for an employee at Pine Belt Nissan is $129,438 per year.
The average annual salary at Atlanta Forklifts Inc Co is $94,658, or an hourly wage of $46, in comparison to Pine Belt Nissan which pays $114,298 per year or $55 per hour.
Presentation, Sales Engineering and Product Management are key to a Systems Sales Engineer job at Atlanta Forklifts Inc Co. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Atlanta Forklifts Inc Co.
The lowest paying job at Atlanta Forklifts Inc Co is Parts Associate with an annual salary of $27,156 or an hourly rate of $46.