As of March 2025, the average annual salary for employees at Beacon Ridge in the United States is $87,517. This translates to an approximate hourly wage of $42. Salaries at Beacon Ridge typically range from $76,855 to $99,295 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Beacon Ridge, A Director, Staff Development is among the highest earners, with an average salary of approximately $159,958 per year. Conversely, the lowest-paid position is Activity Aide, earning around $26,202 annually. Explore this page further for more salary and benefits information at Beacon Ridge.
At Beacon Ridge, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, Director, Staff Development positions at Beacon Ridge offer the highest average annual salary of $159,958, while Activity Aide roles have an average annual salary of $26,202.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Director, Staff Development | $142,904 - $177,755 | $159,958 | Beacon Ridge |
Director, Marketing | $135,724 - $166,968 | $150,511 | Beacon Ridge |
Fiscal Director | $119,282 - $160,536 | $138,566 | Beacon Ridge |
Clinical Dietitian | $51,782 - $60,689 | $56,273 | Beacon Ridge |
Director, Social Service | $43,341 - $52,307 | $47,674 | Beacon Ridge |
Activities Director | $36,758 - $54,300 | $43,214 | Beacon Ridge |
LPN Charge Nurse | $39,332 - $46,721 | $42,896 | Beacon Ridge |
Licensed Practical Nurse | $39,332 - $46,721 | $42,896 | Beacon Ridge |
Administrative Assistant | $38,701 - $47,101 | $42,746 | Beacon Ridge |
Administrator | $38,701 - $47,101 | $42,746 | Beacon Ridge |
Unit Clerk | $25,371 - $30,449 | $27,613 | Beacon Ridge |
Activity Aide | $23,222 - $28,961 | $26,202 | Beacon Ridge |
Get an estimated calculation of how much you should be earning and insight into your career options.
Conestoga Oral & Maxillofacial surgery Ltd Lititz, PA | $83,544 - $108,001 Company Salary Range | $95,153 Average Company Salary |
Conficare Louisville, KY | $78,156 - $100,978 Company Salary Range | $88,993 Average Company Salary |
Sholom Community Alliance LLC | $82,362 - $106,428 Company Salary Range | $93,793 Average Company Salary |
Pineville Rehabilitation & Living Center Pineville, NC | $80,355 - $103,819 Company Salary Range | $91,504 Average Company Salary |
Marsh's Edge Saint Simons Island, GA | $78,632 - $101,600 Company Salary Range | $89,542 Average Company Salary |
Metairie Healthcare Center Metairie, LA | $81,665 - $105,514 Company Salary Range | $92,991 Average Company Salary |
Cherry Point Bay Nursing & Rehabilitation Center Havelock, NC | $76,158 - $98,405 Company Salary Range | $86,726 Average Company Salary |
Oakmont Center for Nursing & Rehabilitation Oakmont, PA | $79,704 - $102,953 Company Salary Range | $90,744 Average Company Salary |
HarmarVillage Care Center Cheswick, PA | $80,300 - $103,734 Company Salary Range | $91,430 Average Company Salary |
Beacon Ridge pays its employees an average of $87,517 per year. The average salary at Beacon Ridge range from $76,855 to $99,295 per year. Director, Staff Development jobs at Beacon Ridge earn the most with an average annual salary of $159,958, while Activity Aide jobs earn the least with an average annual salary of $26,202.
The salary at Beacon Ridge is lesser than Conestoga Oral & Maxillofacial surgery Ltd. The highest salary package reported for an employee at Beacon Ridge is $99,295 per year, meanwhile the highest salary package reported for an employee at Conestoga Oral & Maxillofacial surgery Ltd is $108,001 per year.
The average annual salary at Beacon Ridge is $87,517, or an hourly wage of $42, in comparison to Conestoga Oral & Maxillofacial surgery Ltd which pays $95,153 per year or $46 per hour.
Nursing Care, Health care and Patient Care are key to a LPN Charge Nurse job at Beacon Ridge. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Beacon Ridge.
The lowest paying job at Beacon Ridge is Activity Aide with an annual salary of $26,202 or an hourly rate of $42.