As of March 2025, the average annual salary for employees at Blackbird Holdings LLC in the United States is $103,054. This translates to an approximate hourly wage of $50. Salaries at Blackbird Holdings LLC typically range from $90,371 to $116,818 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Blackbird Holdings LLC, Explore this page further for more salary and benefits information at Blackbird Holdings LLC.
Get an estimated calculation of how much you should be earning and insight into your career options.
Pacific Eagle Holdings Corp San Francisco, CA | $98,096 - $126,731 Company Salary Range | $111,840 Average Company Salary |
Alltel Communications Southwest Holdings Inc Wilmington, DE | $88,520 - $114,501 Company Salary Range | $100,965 Average Company Salary |
Grh Holdings LLC Wildomar, CA | $90,911 - $117,610 Company Salary Range | $103,708 Average Company Salary |
Blacksburg Properties Holding Company LLC Elliston, VA | $74,609 - $96,454 Company Salary Range | $85,080 Average Company Salary |
Quesada Aviation Holdings LLC Arlington, VA | $90,719 - $117,281 Company Salary Range | $103,455 Average Company Salary |
1340 Concord Holdings Managing Co. LLC Glen Allen, VA | $79,631 - $102,941 Company Salary Range | $90,808 Average Company Salary |
Orlando 2018 Holdings Managing Co. LLC Glen Allen, VA | $81,665 - $105,575 Company Salary Range | $93,128 Average Company Salary |
Inovamortgage Holdings LLC Norfolk, VA | $75,196 - $97,210 Company Salary Range | $85,745 Average Company Salary |
Oi System Holdings LLC Midlothian, VA | $79,164 - $102,331 Company Salary Range | $90,270 Average Company Salary |
Blackbird Holdings LLC pays its employees an average of $103,054 per year. The average salary at Blackbird Holdings LLC range from $90,371 to $116,818 per year.
The salary at Blackbird Holdings LLC is lesser than Pacific Eagle Holdings Corp. The highest salary package reported for an employee at Blackbird Holdings LLC is $116,818 per year, meanwhile the highest salary package reported for an employee at Pacific Eagle Holdings Corp is $126,731 per year.
The average annual salary at Blackbird Holdings LLC is $103,054, or an hourly wage of $50, in comparison to Pacific Eagle Holdings Corp which pays $111,840 per year or $54 per hour.