| Competitor / Benchmark | Avg. Salary | Variance | Primary Market Influence Factor & Explanation |
|---|---|---|---|
| Boxed Sourcing | $96,757 |
-3.1%
|
Typical compensation structure for smaller regional agencies like Boxed Sourcing. |
| AnnTaylor Stores Corp | $89,415 |
-10.4%
|
AnnTaylor Stores Corp operates with a leaner overhead structure, impacting base wage offers. |
| Assembly-Pro | $81,336 |
-18.5%
|
Reflects market rates for standard general contracting, differing from specialized roles. |
| Stewart Petroleum Corp | $91,177 |
-8.7%
|
Stewart Petroleum Corp focuses strategically on recruiting and training entry-level apprentices. |
| Retail & Wholesale Industry | $123,318 |
+23.5%
|
Pay variances are driven by organizational scale, specialized skill requirements, or geographic cost-of-living factors. |
$96,757 / year
Salary Range: $85,093 - $109,404
Philadelphia, PA
$89,415 / year
Salary Range: $78,641 - $101,112
Westerville, OH
$81,336 / year
Salary Range: $71,540 - $91,979
Tlajomulco, UT
$91,177 / year
Salary Range: $80,190 - $103,099
Denver, CO
$95,227 / year
Salary Range: $83,755 - $107,684
Warren, RI
$99,246 / year
Salary Range: $87,283 - $112,220
Locust Valley, NY
$86,029 / year
Salary Range: $75,663 - $97,283
Wayland, MI
$96,198 / year
Salary Range: $84,607 - $108,782
Sultan, WA
$98,149 / year
Salary Range: $86,293 - $111,025
Saint Paul, MN
Get an estimated calculation of how much you should be earning and insight into your career options.
| Expense Category | Estimated Monthly Cost | Key Considerations / Notes |
|---|---|---|
| Housing (1-BR Apt Rent) | $2,000 - $3,000+ | A significant portion of Brand|Pride salary. Location choices impact this heavily. |
| Utilities (Basic) | $130 - $220 | Electricity, Heating, Cooling, Water etc. |
| Public Transportation | $99 (ORCA monthly pass) | Essential for most commuters; car ownership is costly. |
| Groceries (Single Person) | $500 - $750 | Can be higher with more dining out or specialty stores. |
| Personal & Leisure | $550 - $1,000+ | Dining out, entertainment, shopping. Highly variable. |
| Healthcare (Individual) | $430 - $800+ | Varies significantly by plan & employer contribution. |
| Subtotal (Excluding Taxes) | $3,709 - $5,779+ | This subtotal does not include income taxes (federal, state, local), which can significantly impact your take-home pay. |
Brand|Pride pays its employees an average of $99,826 per year. The average salary at Brand|Pride range from $87,796 to $112,879 per year. It's important to remember that these are overall averages, actual salaries vary significantly based on specific job titles, years of experience, skills and location.
The salary at Brand|Pride is higher than its peer company. The average annual salary at Brand|Pride is $99,826, or an hourly wage of $48, in comparison to Boxed Sourcing which pays $96,757 per year or $47 per hour.
Salary progression with years of experience at Brand|Pride is typical. Generally, as employees gain more relevant experience, develop more skills, and take on greater responsibilities, their earning potential increases. For example, a role with 5-7 years of experience will usually pay more than the same role requiring 0-2 years.
Yes, it's very likely that salaries at Brand|Pride vary by office location. Companies often adjust pay based on local market rates, cost of living, and talent competition in different geographic areas. For instance, a role in a high-cost city like New York City may offer a higher nominal salary than the same role in a lower-cost city like Omaha, NE. Our Cost of Living Insights for Seattle section provides more context.
Brand|Pride typically offers a comprehensive benefits package that adds significant value to an employee's total compensation. Common benefits include health, dental, and vision insurance, a 401(k) plan often with a company match, paid time off. For example, a strong 401(k) match or excellent, low-cost health insurance can be worth thousands of dollars annually, effectively increasing your overall earnings beyond your base salary. For a more detailed list of benefits, please see our "Employee Benefits at Brand|Pride" section on this page.
The trusted data and intuitive software your organization needs to get pay right.
Explore CompAnalyst ®Enhance your organization's compensation strategy with salary data sets that HR and team managers can use to pay your staff right.
Surveys & Data SetsReal-time global intelligence that empowers you to make competitive pay decisions and align offers with global trends.
SalaryIQTMIf your compensation planning software is too rigid to deploy winning incentive strategies, it’s time to find an adaptable solution.
Compensation Planning