As of March 2025, the average annual salary for employees at Clear Lake , in the United States is $79,985. This translates to an approximate hourly wage of $38. Salaries at Clear Lake , typically range from $70,348 to $90,454 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Clear Lake ,, A Yacht Broker is among the highest earners, with an average salary of approximately $129,685 per year. Conversely, the lowest-paid position is Salesperson, earning around $22,947 annually. Explore this page further for more salary and benefits information at Clear Lake ,.
At Clear Lake ,, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, Yacht Broker positions at Clear Lake , offer the highest average annual salary of $129,685, while Salesperson roles have an average annual salary of $22,947.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Yacht Broker | $99,427 - $148,319 | $129,685 | Clear Lake , |
Service Manager | $104,116 - $116,797 | $110,292 | Clear Lake , |
Principal | $78,050 - $96,055 | $87,283 | Clear Lake , |
Technician | $57,768 - $68,773 | $63,598 | Clear Lake , |
Marine Service Technician | $42,044 - $53,356 | $47,567 | Clear Lake , |
Worker | $38,768 - $50,165 | $44,403 | Clear Lake , |
Marine Technician | $37,945 - $47,431 | $42,767 | Clear Lake , |
Parts | $32,151 - $40,604 | $35,965 | Clear Lake , |
Homemaker | $21,583 - $25,554 | $23,553 | Clear Lake , |
Salesperson | $20,777 - $26,189 | $22,947 | Clear Lake , |
Get an estimated calculation of how much you should be earning and insight into your career options.
Leach Food Equipment Distributors LLC Grand Rapids, MI | $76,827 - $98,783 Company Salary Range | $87,358 Average Company Salary |
Marussia Beverages USA Cedar Knolls, NJ | $90,481 - $116,330 Company Salary Range | $102,875 Average Company Salary |
Professional Audio Associates Inc Woburn, MA | $89,913 - $115,610 Company Salary Range | $102,242 Average Company Salary |
Kingsley Pharmacy Inc Kingsley, IA | $66,747 - $85,821 Company Salary Range | $75,893 Average Company Salary |
Anaheim Marketing International Anaheim, CA | $89,903 - $115,586 Company Salary Range | $102,221 Average Company Salary |
Samuels Diamonds Corpus Christi, TX | $73,492 - $94,491 Company Salary Range | $83,561 Average Company Salary |
Unzen Motors Inc Milbank, SD | $73,427 - $94,417 Company Salary Range | $83,487 Average Company Salary |
Gibson Door & Millwork Inc Portland, OR | $81,125 - $104,307 Company Salary Range | $92,242 Average Company Salary |
Cbop Inc Philadelphia, PA | $84,469 - $108,599 Company Salary Range | $96,039 Average Company Salary |
Clear Lake , pays its employees an average of $79,985 per year. The average salary at Clear Lake , range from $70,348 to $90,454 per year. Yacht Broker jobs at Clear Lake , earn the most with an average annual salary of $129,685, while Salesperson jobs earn the least with an average annual salary of $22,947.
The salary at Clear Lake , is lesser than Marussia Beverages USA. The highest salary package reported for an employee at Clear Lake , is $90,454 per year, meanwhile the highest salary package reported for an employee at Marussia Beverages USA is $116,330 per year.
The average annual salary at Clear Lake , is $79,985, or an hourly wage of $38, in comparison to Marussia Beverages USA which pays $102,875 per year or $49 per hour.
Plumbing, HVAC and Carpentry are key to a Worker job at Clear Lake ,. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Clear Lake ,.
The lowest paying job at Clear Lake , is Salesperson with an annual salary of $22,947 or an hourly rate of $38.