As of March 2025, the average annual salary for employees at Crana Electric Inc in the United States is $102,621. This translates to an approximate hourly wage of $49. Salaries at Crana Electric Inc typically range from $90,389 to $115,854 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Crana Electric Inc, A Controller is among the highest earners, with an average salary of approximately $237,772 per year. Conversely, the lowest-paid position is Ap, earning around $46,672 annually. Explore this page further for more salary and benefits information at Crana Electric Inc.
At Crana Electric Inc, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, Controller positions at Crana Electric Inc offer the highest average annual salary of $237,772, while Ap roles have an average annual salary of $46,672.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Controller | $202,731 - $272,398 | $237,772 | Crana Electric Inc |
Manager, Sales& Marketing | $153,540 - $186,280 | $169,699 | Crana Electric Inc |
Assistant Project Manager | $98,176 - $118,834 | $108,801 | Crana Electric Inc |
Project Manager | $98,176 - $118,834 | $108,801 | Crana Electric Inc |
Electrical Construction | $99,582 - $114,327 | $107,305 | Crana Electric Inc |
Superintendent | $76,190 - $115,035 | $106,181 | Crana Electric Inc |
Chief Estimator | $61,058 - $81,991 | $70,060 | Crana Electric Inc |
Estimator | $61,058 - $81,991 | $70,060 | Crana Electric Inc |
Electrician | $57,880 - $71,681 | $65,033 | Crana Electric Inc |
Apprentice Electrician | $46,569 - $59,714 | $52,886 | Crana Electric Inc |
Ap | $42,786 - $50,549 | $46,672 | Crana Electric Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
METRO ELECTRICAL CONTROL SYSTEMS Ltd New York City, NY | $94,613 - $121,268 Company Salary Range | $107,431 Average Company Salary |
M & M Electric Services Company LLC Lake Charles, LA | $71,366 - $91,479 Company Salary Range | $81,030 Average Company Salary |
Mitsubishi Electric Sioux Falls, SD | $71,760 - $91,979 Company Salary Range | $81,473 Average Company Salary |
Power International LLC Granada Hills, CA | $87,292 - $111,879 Company Salary Range | $99,109 Average Company Salary |
United Electric of Wheeling Wheeling, WV | $76,717 - $98,332 Company Salary Range | $87,105 Average Company Salary |
Salt Lake Excavating Inc Draper, UT | $72,795 - $93,247 Company Salary Range | $82,633 Average Company Salary |
Company Ronny Construction Co Inc Miami, FL | $78,064 - $100,112 Company Salary Range | $88,656 Average Company Salary |
Michael Prather Construction Co. Inc Coral Springs, FL | $78,266 - $100,368 Company Salary Range | $88,877 Average Company Salary |
Company Starboard Construction Co Inc Fort Lauderdale, FL | $78,440 - $100,600 Company Salary Range | $89,078 Average Company Salary |
Crana Electric Inc pays its employees an average of $102,621 per year. The average salary at Crana Electric Inc range from $90,389 to $115,854 per year. Controller jobs at Crana Electric Inc earn the most with an average annual salary of $237,772, while Ap jobs earn the least with an average annual salary of $46,672.
The salary at Crana Electric Inc is lesser than METRO ELECTRICAL CONTROL SYSTEMS Ltd. The highest salary package reported for an employee at Crana Electric Inc is $115,854 per year, meanwhile the highest salary package reported for an employee at METRO ELECTRICAL CONTROL SYSTEMS Ltd is $121,268 per year.
The average annual salary at Crana Electric Inc is $102,621, or an hourly wage of $49, in comparison to METRO ELECTRICAL CONTROL SYSTEMS Ltd which pays $107,431 per year or $52 per hour.
Scheduling, Leadership and Coordination are key to a Superintendent job at Crana Electric Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Crana Electric Inc.
The lowest paying job at Crana Electric Inc is Ap with an annual salary of $46,672 or an hourly rate of $49.