As of March 2025, the average annual salary for employees at Everyone's Federal Credit Union in the United States is $80,418. This translates to an approximate hourly wage of $39. Salaries at Everyone's Federal Credit Union typically range from $70,532 to $91,125 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Everyone's Federal Credit Union, A President is among the highest earners, with an average salary of approximately $622,505 per year. Conversely, the lowest-paid position is Emt, earning around $27,692 annually. Explore this page further for more salary and benefits information at Everyone's Federal Credit Union.
At Everyone's Federal Credit Union, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, President positions at Everyone's Federal Credit Union offer the highest average annual salary of $622,505, while Emt roles have an average annual salary of $27,692.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $475,031 - $786,197 | $622,505 | Everyone's Federal Credit Union |
Executive Director | $130,031 - $163,293 | $146,946 | Everyone's Federal Credit Union |
Director, Finance | $124,432 - $168,909 | $145,820 | Everyone's Federal Credit Union |
Deputy Director, Finance | $124,432 - $168,909 | $145,820 | Everyone's Federal Credit Union |
Director, Programs | $89,638 - $144,227 | $112,555 | Everyone's Federal Credit Union |
Program Manager | $96,075 - $124,408 | $110,571 | Everyone's Federal Credit Union |
Lab Director | $96,048 - $120,442 | $107,599 | Everyone's Federal Credit Union |
Battalion Chief | $84,530 - $92,202 | $88,679 | Everyone's Federal Credit Union |
Wastewater Superintendent | $71,621 - $99,712 | $87,599 | Everyone's Federal Credit Union |
Project Manager | $76,608 - $93,469 | $85,260 | Everyone's Federal Credit Union |
Superintendent | $59,452 - $90,481 | $83,207 | Everyone's Federal Credit Union |
Veterinarian | $62,912 - $98,689 | $79,339 | Everyone's Federal Credit Union |
Get an estimated calculation of how much you should be earning and insight into your career options.
Lutheran Federal Credit Union St. Louis, MO | $77,478 - $100,100 Company Salary Range | $88,329 Average Company Salary |
Crowdfunz Co Great Neck, NY | $84,763 - $109,501 Company Salary Range | $96,630 Average Company Salary |
Dot Capital LLC New York City, NY | $95,530 - $123,414 Company Salary Range | $108,908 Average Company Salary |
Touradji Capital Management LP Boca Raton, FL | $76,845 - $99,271 Company Salary Range | $87,612 Average Company Salary |
The Lumley Group Inc Cincinnati, OH | $77,789 - $100,502 Company Salary Range | $88,688 Average Company Salary |
825 East 141st Street Investors Iii LLC Albany, NY | $82,582 - $106,831 Company Salary Range | $94,204 Average Company Salary |
Durio Holdings LLC New Orleans, LA | $79,998 - $103,416 Company Salary Range | $91,230 Average Company Salary |
Rdc Texas Holdings LLC Dallas, TX | $80,447 - $104,002 Company Salary Range | $91,736 Average Company Salary |
CenturyFirst Federal Credit Union Hattiesburg, MS | $69,487 - $89,772 Company Salary Range | $79,226 Average Company Salary |
Everyone's Federal Credit Union pays its employees an average of $80,418 per year. The average salary at Everyone's Federal Credit Union range from $70,532 to $91,125 per year. President jobs at Everyone's Federal Credit Union earn the most with an average annual salary of $622,505, while Emt jobs earn the least with an average annual salary of $27,692.
The salary at Everyone's Federal Credit Union is lesser than Dot Capital LLC. The highest salary package reported for an employee at Everyone's Federal Credit Union is $91,125 per year, meanwhile the highest salary package reported for an employee at Dot Capital LLC is $123,414 per year.
The average annual salary at Everyone's Federal Credit Union is $80,418, or an hourly wage of $39, in comparison to Dot Capital LLC which pays $108,908 per year or $52 per hour.
Leadership, Analysis and Quality control are key to a Lab Director job at Everyone's Federal Credit Union. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Everyone's Federal Credit Union.
The lowest paying job at Everyone's Federal Credit Union is Emt with an annual salary of $27,692 or an hourly rate of $39.