As of March 2025, the average annual salary for employees at FranklinWH Technologies Co in the United States is $144,465. This translates to an approximate hourly wage of $69. Salaries at FranklinWH Technologies Co typically range from $127,089 to $163,252 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At FranklinWH Technologies Co, A Chief Operating Officer is among the highest earners, with an average salary of approximately $652,365 per year. Conversely, the lowest-paid position is Inside Sales Manager, earning around $135,106 annually. Explore this page further for more salary and benefits information at FranklinWH Technologies Co.
At FranklinWH Technologies Co, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, Chief Operating Officer positions at FranklinWH Technologies Co offer the highest average annual salary of $652,365, while Inside Sales Manager roles have an average annual salary of $135,106.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Operating Officer | $513,812 - $826,613 | $652,365 | FranklinWH Technologies Co |
Vice President, Sales | $283,107 - $355,029 | $316,984 | FranklinWH Technologies Co |
Director, Commercial | $234,301 - $296,748 | $264,864 | FranklinWH Technologies Co |
National Sales Director | $234,301 - $296,748 | $264,864 | FranklinWH Technologies Co |
Director, Service | $204,097 - $258,388 | $232,153 | FranklinWH Technologies Co |
Product Manager | $190,553 - $226,921 | $202,969 | FranklinWH Technologies Co |
Manager, Finance | $158,803 - $194,336 | $175,223 | FranklinWH Technologies Co |
Manager, Content | $144,916 - $174,122 | $158,661 | FranklinWH Technologies Co |
Inside Sales Director | $117,655 - $160,466 | $135,106 | FranklinWH Technologies Co |
Inside Sales Manager | $117,655 - $160,466 | $135,106 | FranklinWH Technologies Co |
Get an estimated calculation of how much you should be earning and insight into your career options.
Carroll Electric Cooperative Corp Berryville, AR | $90,444 - $116,184 Company Salary Range | $102,811 Average Company Salary |
Central Arkansas Water Little Rock, AR | $92,973 - $119,427 Company Salary Range | $105,691 Average Company Salary |
Symmetry Energy Solutions LLC Houston, TX | $103,044 - $132,365 Company Salary Range | $117,125 Average Company Salary |
Katalyst Data Management LP Houston, TX | $101,898 - $130,902 Company Salary Range | $115,838 Average Company Salary |
Redwood Materials Inc Carson City, NV | $98,279 - $126,146 Company Salary Range | $111,682 Average Company Salary |
Orbit Irrigation Products LLC North Salt Lake, UT | $91,883 - $117,927 Company Salary Range | $104,404 Average Company Salary |
Axel Americas LLC Kansas City, MO | $95,246 - $122,244 Company Salary Range | $108,233 Average Company Salary |
Envita Solutions Indianapolis, IN | $93,386 - $119,854 Company Salary Range | $106,113 Average Company Salary |
SSE Thermal Reading, VT | $101,807 - $130,780 Company Salary Range | $115,733 Average Company Salary |
FranklinWH Technologies Co pays its employees an average of $144,465 per year. The average salary at FranklinWH Technologies Co range from $127,089 to $163,252 per year. Chief Operating Officer jobs at FranklinWH Technologies Co earn the most with an average annual salary of $652,365, while Inside Sales Manager jobs earn the least with an average annual salary of $135,106.
The salary at FranklinWH Technologies Co is higher than Symmetry Energy Solutions LLC. The highest salary package reported for an employee at FranklinWH Technologies Co is $163,252 per year, meanwhile the highest salary package reported for an employee at Symmetry Energy Solutions LLC is $132,365 per year.
The average annual salary at FranklinWH Technologies Co is $144,465, or an hourly wage of $69, in comparison to Symmetry Energy Solutions LLC which pays $117,125 per year or $56 per hour.
CVS, Leadership and Customer Service are key to a Product Manager job at FranklinWH Technologies Co. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at FranklinWH Technologies Co.
The lowest paying job at FranklinWH Technologies Co is Inside Sales Manager with an annual salary of $135,106 or an hourly rate of $69.