As of March 2025, the average annual salary for employees at Jaycee Inc in the United States is $97,463. This translates to an approximate hourly wage of $47. Salaries at Jaycee Inc typically range from $85,707 to $110,233 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Jaycee Inc, A President is among the highest earners, with an average salary of approximately $754,453 per year. Conversely, the lowest-paid position is Welder, earning around $49,373 annually. Explore this page further for more salary and benefits information at Jaycee Inc.
At Jaycee Inc, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, President positions at Jaycee Inc offer the highest average annual salary of $754,453, while Welder roles have an average annual salary of $49,373.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $577,233 - $951,053 | $754,453 | Jaycee Inc |
Managing Director | $577,233 - $951,053 | $754,453 | Jaycee Inc |
Director, Operations | $163,669 - $177,176 | $171,014 | Jaycee Inc |
Sales Manager | $102,052 - $136,100 | $118,609 | Jaycee Inc |
Manager, Quality Assurance | $101,977 - $123,959 | $112,815 | Jaycee Inc |
Manager | $89,018 - $110,798 | $100,009 | Jaycee Inc |
Engineer | $72,698 - $83,222 | $78,054 | Jaycee Inc |
Office Manager | $66,614 - $84,980 | $75,599 | Jaycee Inc |
Electrical Engineer | $67,115 - $74,324 | $70,946 | Jaycee Inc |
Welder | $44,448 - $55,169 | $49,373 | Jaycee Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Fuccillo Kia of Greece Rochester, NY | $83,040 - $106,880 Company Salary Range | $94,457 Average Company Salary |
American Fluorescent Corp Gurnee, IL | $84,332 - $108,599 Company Salary Range | $95,945 Average Company Salary |
Galleria Furniture Oklahoma City, OK | $73,382 - $94,369 Company Salary Range | $83,445 Average Company Salary |
Just Cabinets Furniture Frederick, MD | $88,062 - $113,257 Company Salary Range | $100,132 Average Company Salary |
Kensington Furniture Ltd Northfield, NJ | $85,422 - $109,830 Company Salary Range | $97,126 Average Company Salary |
Feigus Belmar, NJ | $89,464 - $115,025 Company Salary Range | $101,725 Average Company Salary |
Squan Furniture Ltd Oakhurst, NJ | $91,131 - $117,171 Company Salary Range | $103,623 Average Company Salary |
Galaxy Home Furnishings Corp Fairview, NJ | $94,119 - $121,012 Company Salary Range | $107,009 Average Company Salary |
Garden Cottage Fairfield, NJ | $90,847 - $116,805 Company Salary Range | $103,297 Average Company Salary |
Jaycee Inc pays its employees an average of $97,463 per year. The average salary at Jaycee Inc range from $85,707 to $110,233 per year. President jobs at Jaycee Inc earn the most with an average annual salary of $754,453, while Welder jobs earn the least with an average annual salary of $49,373.
The salary at Jaycee Inc is lesser than Galaxy Home Furnishings Corp. The highest salary package reported for an employee at Jaycee Inc is $110,233 per year, meanwhile the highest salary package reported for an employee at Galaxy Home Furnishings Corp is $121,012 per year.
The average annual salary at Jaycee Inc is $97,463, or an hourly wage of $47, in comparison to Galaxy Home Furnishings Corp which pays $107,009 per year or $51 per hour.
Photography, Adobe and File Management are key to a Manager job at Jaycee Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Jaycee Inc.
The lowest paying job at Jaycee Inc is Welder with an annual salary of $49,373 or an hourly rate of $47.