As of March 2025, the average annual salary for employees at Jr PC in the United States is $104,974. This translates to an approximate hourly wage of $50. Salaries at Jr PC typically range from $91,626 to $120,268 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Jr PC, A President is among the highest earners, with an average salary of approximately $812,588 per year. Conversely, the lowest-paid position is Cleaner, earning around $28,619 annually. Explore this page further for more salary and benefits information at Jr PC.
At Jr PC, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, President positions at Jr PC offer the highest average annual salary of $812,588, while Cleaner roles have an average annual salary of $28,619.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $617,102 - $1,037,637 | $812,588 | Jr PC |
Chief Financial Officer | $322,475 - $538,629 | $423,648 | Jr PC |
Director, Information Systems | $177,587 - $216,602 | $196,286 | Jr PC |
Director, Logistics | $157,163 - $198,324 | $176,711 | Jr PC |
Managing Partner | $133,533 - $198,636 | $166,334 | Jr PC |
Attorney | $114,990 - $152,135 | $134,147 | Jr PC |
Manager | $95,166 - $120,885 | $107,716 | Jr PC |
Customer Service Manager | $85,165 - $109,243 | $96,191 | Jr PC |
Store Manager | $61,790 - $94,278 | $74,458 | Jr PC |
Legal Assistant | $58,236 - $71,725 | $65,052 | Jr PC |
Music Specialist | $53,889 - $70,228 | $61,399 | Jr PC |
Administrative Assistant | $46,139 - $57,049 | $51,273 | Jr PC |
Get an estimated calculation of how much you should be earning and insight into your career options.
Paul Brothers Inc Boring, OR | $78,513 - $103,051 Company Salary Range | $89,943 Average Company Salary |
FREEjit Newport Beach, CA | $88,740 - $116,525 Company Salary Range | $101,683 Average Company Salary |
TalentTools Madrid, NY | $73,757 - $96,807 Company Salary Range | $84,500 Average Company Salary |
Tri-State Veterinary Medical Group Port Jervis, NY | $86,522 - $113,562 Company Salary Range | $99,119 Average Company Salary |
Onsite Computer Services Brewster, NY | $84,937 - $111,489 Company Salary Range | $97,305 Average Company Salary |
Syracuse Lightscapes Inc East Syracuse, NY | $75,526 - $99,124 Company Salary Range | $86,525 Average Company Salary |
Claudia Ciuti New York City, NY | $91,177 - $119,671 Company Salary Range | $104,457 Average Company Salary |
Permian Global Research Ltd London, NY | $81,867 - $107,440 Company Salary Range | $93,782 Average Company Salary |
Catskill Veterinary Services Rock Hill, NY | $80,841 - $106,099 Company Salary Range | $92,611 Average Company Salary |
Jr PC pays its employees an average of $104,974 per year. The average salary at Jr PC range from $91,626 to $120,268 per year. President jobs at Jr PC earn the most with an average annual salary of $812,588, while Cleaner jobs earn the least with an average annual salary of $28,619.
The salary at Jr PC is higher than Claudia Ciuti. The highest salary package reported for an employee at Jr PC is $120,268 per year, meanwhile the highest salary package reported for an employee at Claudia Ciuti is $119,671 per year.
The average annual salary at Jr PC is $104,974, or an hourly wage of $50, in comparison to Claudia Ciuti which pays $104,457 per year or $50 per hour.
Photography, Adobe and File Management are key to a Manager job at Jr PC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Jr PC.
The lowest paying job at Jr PC is Cleaner with an annual salary of $28,619 or an hourly rate of $50.