As of March 2025, the average annual salary for employees at Kipu Health LLC in the United States is $103,360. This translates to an approximate hourly wage of $50. Salaries at Kipu Health LLC typically range from $90,976 to $116,781 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Kipu Health LLC, A Chief Financial Officer is among the highest earners, with an average salary of approximately $417,135 per year. Conversely, the lowest-paid position is Client Support Specialist II, earning around $27,036 annually. Explore this page further for more salary and benefits information at Kipu Health LLC.
At Kipu Health LLC, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, Chief Financial Officer positions at Kipu Health LLC offer the highest average annual salary of $417,135, while Client Support Specialist II roles have an average annual salary of $27,036.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Financial Officer | $320,186 - $523,010 | $417,135 | Kipu Health LLC |
Chief Marketing Officer | $295,294 - $401,141 | $337,006 | Kipu Health LLC |
Executive VP, Sales & Marketing | $255,737 - $359,834 | $302,518 | Kipu Health LLC |
Chief Technology Officer | $254,267 - $322,028 | $286,955 | Kipu Health LLC |
Vice President, Marketing | $241,398 - $299,268 | $268,432 | Kipu Health LLC |
Chief Human Resources Officer | $229,222 - $303,687 | $264,164 | Kipu Health LLC |
Director, Implementation | $164,056 - $221,177 | $193,631 | Kipu Health LLC |
Vice President, Integrations | $161,285 - $212,855 | $186,371 | Kipu Health LLC |
Director, Operations | $173,731 - $187,700 | $181,360 | Kipu Health LLC |
Director, Product Management | $154,542 - $185,646 | $171,393 | Kipu Health LLC |
Director, Systems Integration | $139,771 - $164,425 | $152,306 | Kipu Health LLC |
Manager, Product Marketing | $120,860 - $148,113 | $135,738 | Kipu Health LLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
Sign In Solutions Saint Petersburg, FL | $89,060 - $114,318 Company Salary Range | $101,176 Average Company Salary |
Antuit Holdings Pte Ltd Frisco, TX | $91,626 - $117,610 Company Salary Range | $104,098 Average Company Salary |
Mitsogo Inc San Francisco, CA | $117,605 - $150,961 Company Salary Range | $133,611 Average Company Salary |
LeewayHertz San Francisco, CA | $118,136 - $151,643 Company Salary Range | $134,223 Average Company Salary |
STARLIMS Corp Hollywood, FL | $92,744 - $119,037 Company Salary Range | $105,364 Average Company Salary |
Alpine Engineered Products Inc Orlando, FL | $90,792 - $116,549 Company Salary Range | $103,159 Average Company Salary |
ParkOps LLC Voorhees Township, NJ | $100,469 - $128,963 Company Salary Range | $114,140 Average Company Salary |
Muvi LLC Ashburn, VA | $102,952 - $132,145 Company Salary Range | $116,967 Average Company Salary |
BoomTown LLC North Charleston, SC | $90,517 - $116,184 Company Salary Range | $102,832 Average Company Salary |
Kipu Health LLC pays its employees an average of $103,360 per year. The average salary at Kipu Health LLC range from $90,976 to $116,781 per year. Chief Financial Officer jobs at Kipu Health LLC earn the most with an average annual salary of $417,135, while Client Support Specialist II jobs earn the least with an average annual salary of $27,036.
The salary at Kipu Health LLC is lesser than LeewayHertz. The highest salary package reported for an employee at Kipu Health LLC is $116,781 per year, meanwhile the highest salary package reported for an employee at LeewayHertz is $151,643 per year.
The average annual salary at Kipu Health LLC is $103,360, or an hourly wage of $50, in comparison to LeewayHertz which pays $134,223 per year or $65 per hour.
client service, Leadership and Scheduling are key to a Director, Implementation job at Kipu Health LLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Kipu Health LLC.
The lowest paying job at Kipu Health LLC is Client Support Specialist II with an annual salary of $27,036 or an hourly rate of $50.