As of March 2025, the average annual salary for employees at Moore Buick GMC in the United States is $87,664. This translates to an approximate hourly wage of $42. Salaries at Moore Buick GMC typically range from $77,047 to $99,222 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Moore Buick GMC, A Service Manager is among the highest earners, with an average salary of approximately $120,880 per year. Conversely, the lowest-paid position is Parts, earning around $39,418 annually. Explore this page further for more salary and benefits information at Moore Buick GMC.
At Moore Buick GMC, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, Service Manager positions at Moore Buick GMC offer the highest average annual salary of $120,880, while Parts roles have an average annual salary of $39,418.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Service Manager | $114,030 - $128,118 | $120,880 | Moore Buick GMC |
Sales Manager | $91,741 - $122,505 | $106,684 | Moore Buick GMC |
Used Car Manager | $95,826 - $126,713 | $105,533 | Moore Buick GMC |
Parts Manager | $61,781 - $81,501 | $70,564 | Moore Buick GMC |
Multimedia Producer | $45,314 - $57,938 | $51,275 | Moore Buick GMC |
Service Technician | $41,558 - $52,029 | $46,873 | Moore Buick GMC |
Tech | $40,097 - $47,491 | $44,095 | Moore Buick GMC |
Warranty Administrator | $38,375 - $47,916 | $43,035 | Moore Buick GMC |
Accounts Payable Payroll | $36,470 - $43,292 | $39,870 | Moore Buick GMC |
Parts | $35,212 - $44,540 | $39,418 | Moore Buick GMC |
Get an estimated calculation of how much you should be earning and insight into your career options.
Ijona Skills LLC Middletown, DE | $89,564 - $115,342 Company Salary Range | $101,904 Average Company Salary |
South Bay Volkswagen National City, CA | $91,370 - $117,659 Company Salary Range | $103,950 Average Company Salary |
AutoStart Overland Park, KS | $83,947 - $108,111 Company Salary Range | $95,512 Average Company Salary |
John Hirsch Cambridge, MN | $87,558 - $112,757 Company Salary Range | $99,615 Average Company Salary |
Interstate Toyota Airmont, NY | $98,224 - $126,487 Company Salary Range | $111,756 Average Company Salary |
George Waikem Ford Inc Massillon, OH | $81,418 - $104,855 Company Salary Range | $92,632 Average Company Salary |
Northgate Chrysler Dodge Jeep Ram Cincinnati, OH | $83,626 - $107,684 Company Salary Range | $95,143 Average Company Salary |
Casa Nissan El Paso, TX | $74,884 - $96,429 Company Salary Range | $85,196 Average Company Salary |
Global Imports BMW Atlanta, GA | $85,716 - $110,379 Company Salary Range | $97,527 Average Company Salary |
Moore Buick GMC pays its employees an average of $87,664 per year. The average salary at Moore Buick GMC range from $77,047 to $99,222 per year. Service Manager jobs at Moore Buick GMC earn the most with an average annual salary of $120,880, while Parts jobs earn the least with an average annual salary of $39,418.
The salary at Moore Buick GMC is lesser than Interstate Toyota. The highest salary package reported for an employee at Moore Buick GMC is $99,222 per year, meanwhile the highest salary package reported for an employee at Interstate Toyota is $126,487 per year.
The average annual salary at Moore Buick GMC is $87,664, or an hourly wage of $42, in comparison to Interstate Toyota which pays $111,756 per year or $54 per hour.
Customer Service, HVAC and preventative maintenance are key to a Service Technician job at Moore Buick GMC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Moore Buick GMC.
The lowest paying job at Moore Buick GMC is Parts with an annual salary of $39,418 or an hourly rate of $42.