As of March 2025, the average annual salary for employees at Nieman Lab in the United States is $102,242. This translates to an approximate hourly wage of $49. Salaries at Nieman Lab typically range from $89,968 to $115,549 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Nieman Lab, A Board Member is among the highest earners, with an average salary of approximately $93,020 per year. Conversely, the lowest-paid position is Food Server, earning around $20,323 annually. Explore this page further for more salary and benefits information at Nieman Lab.
At Nieman Lab, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, Board Member positions at Nieman Lab offer the highest average annual salary of $93,020, while Food Server roles have an average annual salary of $20,323.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Board Member | $72,636 - $112,305 | $93,020 | Nieman Lab |
Technician | $73,878 - $87,853 | $81,294 | Nieman Lab |
Assistant Editor | $63,749 - $80,796 | $72,981 | Nieman Lab |
Deputy Editor | $63,749 - $80,796 | $72,981 | Nieman Lab |
Editor | $63,749 - $80,796 | $72,981 | Nieman Lab |
Staff Assistant | $65,743 - $77,883 | $71,670 | Nieman Lab |
Staff Writer | $62,080 - $71,106 | $65,214 | Nieman Lab |
Curator | $53,544 - $72,682 | $61,943 | Nieman Lab |
Rental Representative | $35,398 - $65,156 | $46,323 | Nieman Lab |
Journalist | $36,450 - $57,834 | $44,859 | Nieman Lab |
Marketer | $39,260 - $49,620 | $44,826 | Nieman Lab |
Food Server | $18,058 - $22,684 | $20,323 | Nieman Lab |
Get an estimated calculation of how much you should be earning and insight into your career options.
Z Communications Woods Hole, MA | $86,852 - $111,623 Company Salary Range | $98,719 Average Company Salary |
American Journal of Nursing Atlanta, GA | $82,875 - $106,575 Company Salary Range | $94,225 Average Company Salary |
Denebola Newton Center, MA | $89,958 - $115,537 Company Salary Range | $102,231 Average Company Salary |
The Daily Catch Brookline, MA | $89,656 - $115,159 Company Salary Range | $101,894 Average Company Salary |
The Daily News of Newburyport Newburyport, MA | $86,834 - $111,538 Company Salary Range | $98,687 Average Company Salary |
Harvard Press LLC Harvard, MA | $86,678 - $111,330 Company Salary Range | $98,508 Average Company Salary |
MILLE World West Hollywood, CA | $90,389 - $116,098 Company Salary Range | $102,727 Average Company Salary |
Planet Football | $79,549 - $102,173 Company Salary Range | $90,407 Average Company Salary |
kamau Sadiki Grovetown, GA | $73,941 - $94,966 Company Salary Range | $84,025 Average Company Salary |
Nieman Lab pays its employees an average of $102,242 per year. The average salary at Nieman Lab range from $89,968 to $115,549 per year. Board Member jobs at Nieman Lab earn the most with an average annual salary of $93,020, while Food Server jobs earn the least with an average annual salary of $20,323.
The salary at Nieman Lab is lesser than MILLE World. The highest salary package reported for an employee at Nieman Lab is $115,549 per year, meanwhile the highest salary package reported for an employee at MILLE World is $116,098 per year.
The average annual salary at Nieman Lab is $102,242, or an hourly wage of $49, in comparison to MILLE World which pays $102,727 per year or $49 per hour.
Digital Media, Digital Marketing and Planning are key to a Staff Writer job at Nieman Lab. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Nieman Lab.
The lowest paying job at Nieman Lab is Food Server with an annual salary of $20,323 or an hourly rate of $49.