As of March 2025, the average annual salary for employees at Parramatta in the United States is $96,683. This translates to an approximate hourly wage of $46. Salaries at Parramatta typically range from $84,937 to $109,465 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Parramatta, Explore this page further for more salary and benefits information at Parramatta.
Get an estimated calculation of how much you should be earning and insight into your career options.
SunteckTTS NYC Jacksonville, FL | $79,136 - $101,990 Company Salary Range | $90,090 Average Company Salary |
Thesawyerrealtygroup.com Ridgewood, NJ | $92,433 - $119,049 Company Salary Range | $105,195 Average Company Salary |
Dci/ Design Plus LLC Wilmington, DE | $89,390 - $115,208 Company Salary Range | $101,756 Average Company Salary |
Global Steps Group Inc Phoenix, AZ | $80,914 - $104,282 Company Salary Range | $92,116 Average Company Salary |
Adam Isaacson Bethesda, MD | $87,448 - $112,562 Company Salary Range | $99,499 Average Company Salary |
com Global Resources International Inc Costa Mesa, CA | $90,325 - $116,330 Company Salary Range | $102,790 Average Company Salary |
Local Board of REALTORS Watertown, SD | $71,008 - $91,466 Company Salary Range | $80,819 Average Company Salary |
Greater Austin Malayalee Association Austin, TX | $79,659 - $102,600 Company Salary Range | $90,660 Average Company Salary |
GoBiz USA Irvine, CA | $91,965 - $118,525 Company Salary Range | $104,689 Average Company Salary |
Parramatta pays its employees an average of $96,683 per year. The average salary at Parramatta range from $84,937 to $109,465 per year.
The salary at Parramatta is lesser than Thesawyerrealtygroup.com. The highest salary package reported for an employee at Parramatta is $109,465 per year, meanwhile the highest salary package reported for an employee at Thesawyerrealtygroup.com is $119,049 per year.
The average annual salary at Parramatta is $96,683, or an hourly wage of $46, in comparison to Thesawyerrealtygroup.com which pays $105,195 per year or $51 per hour.