As of March 2025, the average annual salary for employees at ShopMedParts in the United States is $101,672. This translates to an approximate hourly wage of $49. Salaries at ShopMedParts typically range from $89,574 to $114,818 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At ShopMedParts, Explore this page further for more salary and benefits information at ShopMedParts.
Get an estimated calculation of how much you should be earning and insight into your career options.
iQ Biosciences Berkeley, CA | $98,178 - $125,853 Company Salary Range | $111,450 Average Company Salary |
Space AI Inc San Francisco, CA | $103,988 - $133,304 Company Salary Range | $118,032 Average Company Salary |
HDX WILL North America Los Angeles, CA | $93,239 - $119,525 Company Salary Range | $105,839 Average Company Salary |
XRSciences LLC Carlsbad, CA | $87,997 - $112,806 Company Salary Range | $99,890 Average Company Salary |
Nutek Bravo LLC Hayward, CA | $97,582 - $125,097 Company Salary Range | $110,775 Average Company Salary |
Jazz Imaging LLC San Jose, CA | $103,337 - $132,475 Company Salary Range | $117,304 Average Company Salary |
AcuTech Center Temecula, CA | $91,104 - $116,781 Company Salary Range | $103,413 Average Company Salary |
Detek Inc Temple Hills, MD | $91,058 - $116,732 Company Salary Range | $103,360 Average Company Salary |
Biokinemetrics Inc Carroll, IA | $77,743 - $99,661 Company Salary Range | $88,245 Average Company Salary |
ShopMedParts pays its employees an average of $101,672 per year. The average salary at ShopMedParts range from $89,574 to $114,818 per year.
The salary at ShopMedParts is lesser than Space AI Inc. The highest salary package reported for an employee at ShopMedParts is $114,818 per year, meanwhile the highest salary package reported for an employee at Space AI Inc is $133,304 per year.
The average annual salary at ShopMedParts is $101,672, or an hourly wage of $49, in comparison to Space AI Inc which pays $118,032 per year or $57 per hour.