As of April 2025, the average annual salary for employees at Smith Mountain Industries Inc in the United States is $86,219. This translates to an approximate hourly wage of $41. Salaries at Smith Mountain Industries Inc typically range from $75,902 to $97,381 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Smith Mountain Industries Inc, A Vice President, Sales & Marketing is among the highest earners, with an average salary of approximately $198,672 per year. Conversely, the lowest-paid position is Warehouse Worker, earning around $28,342 annually. Explore this page further for more salary and benefits information at Smith Mountain Industries Inc.
At Smith Mountain Industries Inc, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, Vice President, Sales & Marketing positions at Smith Mountain Industries Inc offer the highest average annual salary of $198,672, while Warehouse Worker roles have an average annual salary of $28,342.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Vice President, Sales & Marketing | $174,375 - $247,973 | $198,672 | Smith Mountain Industries Inc |
Director, Marketing | $134,041 - $163,749 | $148,280 | Smith Mountain Industries Inc |
Director, Quality Assurance & Regulatory | $121,984 - $155,010 | $138,176 | Smith Mountain Industries Inc |
Assistant Controller | $117,254 - $147,165 | $131,818 | Smith Mountain Industries Inc |
Director, Product Innovation | $97,101 - $124,451 | $110,452 | Smith Mountain Industries Inc |
Business Development Manager | $94,963 - $121,351 | $108,103 | Smith Mountain Industries Inc |
Manager, Accounting | $87,910 - $107,108 | $97,547 | Smith Mountain Industries Inc |
Manager, Production | $83,751 - $107,474 | $95,958 | Smith Mountain Industries Inc |
Project Manager | $82,440 - $99,885 | $91,411 | Smith Mountain Industries Inc |
Senior Systems Administrator | $79,318 - $95,354 | $88,059 | Smith Mountain Industries Inc |
System Administrator | $80,227 - $94,248 | $87,807 | Smith Mountain Industries Inc |
Business Development Analyst | $76,328 - $93,898 | $85,001 | Smith Mountain Industries Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Tom E Lee Industries LLC Midland, TX | $75,159 - $96,417 Company Salary Range | $85,375 Average Company Salary |
Red Gold Industries LLC Cordele, GA | $76,314 - $97,905 Company Salary Range | $86,683 Average Company Salary |
Marshall Industries Technology Products Inc Phoenix, AZ | $82,408 - $105,721 Company Salary Range | $93,603 Average Company Salary |
Nyle Industries Burlington, VT | $81,134 - $104,087 Company Salary Range | $92,158 Average Company Salary |
Dewal Industries LLC Chandler, AZ | $82,316 - $105,611 Company Salary Range | $93,508 Average Company Salary |
Blaser Industries Inc Milford, CT | $94,219 - $120,878 Company Salary Range | $107,030 Average Company Salary |
Pdfcentral States Retail Assemblers LLC Sapulpa, OK | $80,969 - $103,880 Company Salary Range | $91,979 Average Company Salary |
Cpg Industries LLC Towson, MD | $84,836 - $108,818 Company Salary Range | $96,366 Average Company Salary |
Columbia Scientific Industries Corp New Orleans, LA | $81,161 - $104,087 Company Salary Range | $92,189 Average Company Salary |
Smith Mountain Industries Inc pays its employees an average of $86,219 per year. The average salary at Smith Mountain Industries Inc range from $75,902 to $97,381 per year. Vice President, Sales & Marketing jobs at Smith Mountain Industries Inc earn the most with an average annual salary of $198,672, while Warehouse Worker jobs earn the least with an average annual salary of $28,342.
The salary at Smith Mountain Industries Inc is lesser than Blaser Industries Inc. The highest salary package reported for an employee at Smith Mountain Industries Inc is $97,381 per year, meanwhile the highest salary package reported for an employee at Blaser Industries Inc is $120,878 per year.
The average annual salary at Smith Mountain Industries Inc is $86,219, or an hourly wage of $41, in comparison to Blaser Industries Inc which pays $107,030 per year or $51 per hour.
Accounting, Accounts Payable and Accounts Receivable are key to a Manager, Accounting job at Smith Mountain Industries Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Smith Mountain Industries Inc.
The lowest paying job at Smith Mountain Industries Inc is Warehouse Worker with an annual salary of $28,342 or an hourly rate of $41.