As of April 2025, the average annual salary for employees at Temperature Indicators Ltd in the United States is $95,269. This translates to an approximate hourly wage of $46. Salaries at Temperature Indicators Ltd typically range from $83,773 to $107,782 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Temperature Indicators Ltd, Explore this page further for more salary and benefits information at Temperature Indicators Ltd.
Get an estimated calculation of how much you should be earning and insight into your career options.
Ballast Nedam Canada Ltd Golden, | $81,510 - $104,880 Company Salary Range | $92,706 Average Company Salary |
SASCO San Antonio Steel Co San Antonio, TX | $78,706 - $101,258 Company Salary Range | $89,510 Average Company Salary |
Thornton Steel San Antonio LLC Ft Worth, TX | $78,889 - $101,502 Company Salary Range | $89,721 Average Company Salary |
Pattison Aggregates Local Transload Kimball, MN | $77,496 - $99,710 Company Salary Range | $88,139 Average Company Salary |
htmlExecutive Medical Enterprises Inc West Lake Hills, TX | $81,161 - $104,429 Company Salary Range | $92,316 Average Company Salary |
Lighting Index Technologies San Jose, CA | $103,740 - $133,474 Company Salary Range | $117,990 Average Company Salary |
Sar Electronics Inc Margate, FL | $79,924 - $102,843 Company Salary Range | $90,903 Average Company Salary |
801 Boiler Delanco, NJ | $86,421 - $111,184 Company Salary Range | $98,286 Average Company Salary |
SquareRisk Inc Boxborough, MA | $87,493 - $112,489 Company Salary Range | $99,478 Average Company Salary |
Temperature Indicators Ltd pays its employees an average of $95,269 per year. The average salary at Temperature Indicators Ltd range from $83,773 to $107,782 per year.
The salary at Temperature Indicators Ltd is lesser than Lighting Index Technologies. The highest salary package reported for an employee at Temperature Indicators Ltd is $107,782 per year, meanwhile the highest salary package reported for an employee at Lighting Index Technologies is $133,474 per year.
The average annual salary at Temperature Indicators Ltd is $95,269, or an hourly wage of $46, in comparison to Lighting Index Technologies which pays $117,990 per year or $57 per hour.