Hopkins, MN | $106,327 |
Mendota, MN | $106,327 |
Minneapolis, MN | $106,327 |
Minnetonka, MN | $106,327 |
Saint Paul, MN | $106,327 |
District of Columbia | $111,538 |
California | $110,536 |
New Jersey | $109,834 |
Alaska | $109,133 |
Massachusetts | $109,032 |
A career path is a sequence of jobs that leads to your short- and long-term career goals. Some follow a linear career path within one field, while others change fields periodically to achieve career or personal goals.
For Charge Registered Nurse, the first career path typically progresses to Head Nurse - Industrial.
Additionally, the second career path typically starts with a Nursing Supervisor position , and then progresses to Head of Nursing.