Lewiston, ID | $176,958 |
Cottonwood, ID | $176,958 |
Fenn, ID | $176,104 |
Grangeville, ID | $176,104 |
Post Falls, ID | $173,033 |
District of Columbia | $189,926 |
California | $188,220 |
New Jersey | $187,025 |
Alaska | $185,831 |
Massachusetts | $185,660 |
A career path is a sequence of jobs that leads to your short- and long-term career goals. Some follow a linear career path within one field, while others change fields periodically to achieve career or personal goals.
For Citation CJ3 Pilot, the first career path typically progresses to Chief Helicopter Pilot.
Additionally, the second career path typically starts with a Pilot IV position , and then progresses to Chief Pilot I.