Saline, MI | $162,102 |
Ypsilanti, MI | $162,102 |
Ann Arbor, MI | $162,102 |
Dexter, MI | $162,102 |
Whitmore Lake, MI | $162,022 |
District of Columbia | $178,534 |
California | $177,856 |
Massachusetts | $175,486 |
Washington | $174,841 |
New Jersey | $174,777 |
A career path is a sequence of jobs that leads to your short- and long-term career goals. Some follow a linear career path within one field, while others change fields periodically to achieve career or personal goals.
For Principal, the first career path typically starts with a Chief Academic Officer position , and then progresses to University President.
Additionally, the second career path typically starts with a Provost position , and then progresses to Chancellor.