Matamoras, PA | $182,456 |
Newtown, PA | $174,887 |
Fairless Hills, PA | $174,887 |
Langhorne, PA | $174,887 |
Washington Crossing, PA | $174,887 |
District of Columbia | $179,235 |
California | $177,625 |
New Jersey | $176,498 |
Alaska | $175,370 |
Massachusetts | $175,209 |
A career path is a sequence of jobs that leads to your short- and long-term career goals. Some follow a linear career path within one field, while others change fields periodically to achieve career or personal goals.
For Principal, the first career path typically starts with a Chief Academic Officer position , and then progresses to University President.
Additionally, the second career path typically starts with a Provost position , and then progresses to Chancellor.