Sunnyside, NY | $126,819 |
Woodside, NY | $126,819 |
Long Island City, NY | $126,819 |
Astoria, NY | $126,819 |
New York, NY | $126,819 |
District of Columbia | $120,847 |
California | $119,761 |
New Jersey | $119,001 |
Alaska | $118,241 |
Massachusetts | $118,133 |
A career path is a sequence of jobs that leads to your short- and long-term career goals. Some follow a linear career path within one field, while others change fields periodically to achieve career or personal goals.
For RN Supervisor Virtual, the first career path typically progresses to Head Nurse - Industrial.
Additionally, the second career path typically starts with a Head Nurse position , and then progresses to Head of Nursing.