Matamoras, PA | $174,568 |
Newtown, PA | $167,327 |
Fairless Hills, PA | $167,327 |
Langhorne, PA | $167,327 |
Washington Crossing, PA | $167,327 |
District of Columbia | $171,487 |
California | $169,946 |
New Jersey | $168,867 |
Alaska | $167,789 |
Massachusetts | $167,635 |
A career path is a sequence of jobs that leads to your short- and long-term career goals. Some follow a linear career path within one field, while others change fields periodically to achieve career or personal goals.
For SAP Finance, the first career path typically starts with a Business Application Delivery Programmer VI position , and then progresses to Business Application Delivery Director.
Additionally, the second career path typically progresses to EDI Manager.