Sunnyside, NY | $111,528 |
Woodside, NY | $111,528 |
Long Island City, NY | $111,528 |
Astoria, NY | $111,528 |
New York, NY | $111,528 |
District of Columbia | $106,276 |
California | $105,321 |
New Jersey | $104,653 |
Alaska | $103,984 |
Massachusetts | $103,889 |
A career path is a sequence of jobs that leads to your short- and long-term career goals. Some follow a linear career path within one field, while others change fields periodically to achieve career or personal goals.
For Senior Trainer Specialist, the first career path typically starts with a Training Specialist IV position , and then progresses to Training Director.
Additionally, the second career path typically progresses to Training Center Manager.