Boulder, CO | $113,645 |
Eldorado Springs, CO | $113,645 |
Jamestown, CO | $113,645 |
Louisville, CO | $113,645 |
Niwot, CO | $113,645 |
District of Columbia | $120,578 |
California | $119,495 |
New Jersey | $118,737 |
Alaska | $117,978 |
Massachusetts | $117,870 |
A career path is a sequence of jobs that leads to your short- and long-term career goals. Some follow a linear career path within one field, while others change fields periodically to achieve career or personal goals.
For SUPV NURSING, the first career path typically progresses to Head Nurse - Industrial.
Additionally, the second career path typically starts with a Head Nurse position , and then progresses to Head of Nursing.