How much does a Chief Underwriter make? The average Chief Underwriter salary is $173,359 as of April 26, 2022, but the salary range typically falls between $144,372 and $195,016. Salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, the number of years you have spent in your profession. With more online, real-time compensation data than any other website, Salary.com helps you determine your exact pay target.
City Name | Average Salary |
---|---|
San Francisco, CA | $216,699 |
Washington, DC | $192,983 |
Miami, FL | $168,767 |
Chicago, IL | $183,915 |
Boston, MA | $195,324 |
New York, NY | $208,551 |
Dallas, TX | $172,232 |
Core compensation
Includes base and annual incentives
Average Salary | Average Salary Range | |
---|---|---|
Base Salary | $173,359 | $144,372 - $195,016 |
Bonus | $15,163 | $4,864 - $30,364 |
Total Pay | $188,522 | $149,236 - $225,380 |
Learn more about: Compensation Packages, Employee Flight Risk, Gender Pay Gap, Job Openings for This Role
Last Update: April 26, 2022