How much does a Deputy Director make? The average Deputy Director salary is $119,444 as of August 27, 2023, but the salary range typically falls between $107,178 and $128,766. Salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, the number of years you have spent in your profession. With more online, real-time compensation data than any other website, Salary.com helps you determine your exact pay target.
City Name | Average Salary |
---|---|
San Francisco, CA | $149,305 |
Washington, DC | $132,965 |
Miami, FL | $115,921 |
Chicago, IL | $126,001 |
Boston, MA | $134,577 |
New York, NY | $140,346 |
Dallas, TX | $118,667 |
Core compensation
Includes base and annual incentives
Average Salary | Average Salary Range | |
---|---|---|
Base Salary | $119,444 | $107,178 - $128,766 |
Bonus | $1,338 | $1,499 - $672 |
Total Pay | $120,781 | $108,677 - $129,437 |
Learn more about: Compensation Packages, Employee Flight Risk, Gender Pay Gap, Job Openings for This Role
Last Update: August 27, 2023