As of April 2025, the average annual salary for employees at Campbell County Detention Center in the United States is $83,498. This translates to an approximate hourly wage of $40. Salaries at Campbell County Detention Center typically range from $73,015 to $95,539 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Campbell County Detention Center, A Captain is among the highest earners, with an average salary of approximately $122,284 per year. Conversely, the lowest-paid position is County Clerk, earning around $24,632 annually. Explore this page further for more salary and benefits information at Campbell County Detention Center.
At Campbell County Detention Center, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, Captain positions at Campbell County Detention Center offer the highest average annual salary of $122,284, while County Clerk roles have an average annual salary of $24,632.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Captain | $106,415 - $143,810 | $122,284 | Campbell County Detention Center |
Sheriff | $87,506 - $96,668 | $92,075 | Campbell County Detention Center |
Deputy Sheriff | $87,506 - $96,668 | $92,075 | Campbell County Detention Center |
Sergeant | $52,416 - $71,360 | $64,608 | Campbell County Detention Center |
Investigator | $44,834 - $64,870 | $59,376 | Campbell County Detention Center |
Program Administrator | $42,840 - $56,094 | $49,596 | Campbell County Detention Center |
Patrol Deputy | $46,216 - $52,957 | $49,133 | Campbell County Detention Center |
Law Enforcement | $46,216 - $52,957 | $49,133 | Campbell County Detention Center |
Administrative Coordinator | $42,097 - $54,498 | $48,193 | Campbell County Detention Center |
Deputy Sheriff and School Resource Officer | $35,984 - $47,862 | $41,122 | Campbell County Detention Center |
Chief Deputy | $34,118 - $45,795 | $39,305 | Campbell County Detention Center |
Correctional Officer | $34,748 - $42,589 | $38,775 | Campbell County Detention Center |
Get an estimated calculation of how much you should be earning and insight into your career options.
Marion C Moore School Louisville, KY | $75,572 - $99,002 Company Salary Range | $86,472 Average Company Salary |
Farm Equipment Manufacturers Association St. Louis, MO | $75,159 - $98,344 Company Salary Range | $85,945 Average Company Salary |
QED Energy Associates Houston, TX | $77,624 - $101,575 Company Salary Range | $88,772 Average Company Salary |
aspxFoundation for University Business Growth Corp Miami, FL | $78,348 - $102,636 Company Salary Range | $89,647 Average Company Salary |
MYFXSchool Brooklyn, NY | $92,872 - $121,598 Company Salary Range | $106,239 Average Company Salary |
Community Consolidated School District 11 Irvington, IL | $78,037 - $102,209 Company Salary Range | $89,289 Average Company Salary |
Titusville High School Titusville, FL | $73,152 - $95,807 Company Salary Range | $83,688 Average Company Salary |
Crestview Hills Crestview Hills, KY | $73,840 - $96,624 Company Salary Range | $84,437 Average Company Salary |
Sauk Rapids Police Department Sauk Rapids, MN | $72,447 - $94,795 Company Salary Range | $82,854 Average Company Salary |
Campbell County Detention Center pays its employees an average of $83,498 per year. The average salary at Campbell County Detention Center range from $73,015 to $95,539 per year. Captain jobs at Campbell County Detention Center earn the most with an average annual salary of $122,284, while County Clerk jobs earn the least with an average annual salary of $24,632.
The salary at Campbell County Detention Center is lesser than MYFXSchool. The highest salary package reported for an employee at Campbell County Detention Center is $95,539 per year, meanwhile the highest salary package reported for an employee at MYFXSchool is $121,598 per year.
The average annual salary at Campbell County Detention Center is $83,498, or an hourly wage of $40, in comparison to MYFXSchool which pays $106,239 per year or $51 per hour.
Law Enforcement, Life insurance and Employee Assistance Programs are key to a Patrol Deputy job at Campbell County Detention Center. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Campbell County Detention Center.
The lowest paying job at Campbell County Detention Center is County Clerk with an annual salary of $24,632 or an hourly rate of $40.