As of March 2025, the average annual salary for employees at Kits in the United States is $94,278. This translates to an approximate hourly wage of $45. Salaries at Kits typically range from $82,912 to $106,599 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Kits, A Program Manager is among the highest earners, with an average salary of approximately $129,628 per year. Conversely, the lowest-paid position is Account Representative, earning around $37,985 annually. Explore this page further for more salary and benefits information at Kits.
At Kits, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, Program Manager positions at Kits offer the highest average annual salary of $129,628, while Account Representative roles have an average annual salary of $37,985.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Program Manager | $112,939 - $145,534 | $129,628 | Kits |
Manager, Acquisition | $109,008 - $138,937 | $122,642 | Kits |
Business Development Manager | $103,734 - $132,839 | $118,207 | Kits |
Sales Manager | $98,724 - $131,613 | $114,732 | Kits |
Sales Associate | $77,552 - $99,672 | $88,258 | Kits |
Account Manager | $60,892 - $80,101 | $69,787 | Kits |
Senior Sales Associate | $56,210 - $75,605 | $66,030 | Kits |
Acquisition Specialist | $58,834 - $71,304 | $65,225 | Kits |
Retention Coordinator | $40,957 - $52,158 | $46,494 | Kits |
Account Representative | $34,532 - $42,143 | $37,985 | Kits |
Get an estimated calculation of how much you should be earning and insight into your career options.
Dollar Wholesale San Francisco, CA | $99,195 - $127,536 Company Salary Range | $112,779 Average Company Salary |
Stackd Supplements Carbondale, IL | $76,671 - $98,588 Company Salary Range | $87,179 Average Company Salary |
Grand Ledge Ford Grand Ledge, MI | $76,057 - $97,783 Company Salary Range | $86,472 Average Company Salary |
Allegiant Emergency Services Inc Hartford, SD | $70,129 - $90,162 Company Salary Range | $79,732 Average Company Salary |
Atlantic Gems Inc Silver Spring, MD | $88,795 - $114,172 Company Salary Range | $100,965 Average Company Salary |
iQualify Lending LLC Woodstock, GA | $76,891 - $98,856 Company Salary Range | $87,422 Average Company Salary |
John Cope's Food Products Inc Rheems, PA | $76,121 - $97,868 Company Salary Range | $86,546 Average Company Salary |
Oxi9 Essentials Pvt Ltd Athwa, | $78,156 - $100,490 Company Salary Range | $88,856 Average Company Salary |
Symphony Floors Inc Newburgh, NY | $86,146 - $110,769 Company Salary Range | $97,959 Average Company Salary |
Kits pays its employees an average of $94,278 per year. The average salary at Kits range from $82,912 to $106,599 per year. Program Manager jobs at Kits earn the most with an average annual salary of $129,628, while Account Representative jobs earn the least with an average annual salary of $37,985.
The salary at Kits is lesser than Dollar Wholesale. The highest salary package reported for an employee at Kits is $106,599 per year, meanwhile the highest salary package reported for an employee at Dollar Wholesale is $127,536 per year.
The average annual salary at Kits is $94,278, or an hourly wage of $45, in comparison to Dollar Wholesale which pays $112,779 per year or $54 per hour.
Customer Service, Customer Success and Presentation are key to an Account Manager job at Kits. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Kits.
The lowest paying job at Kits is Account Representative with an annual salary of $37,985 or an hourly rate of $45.