As of March 2025, the average annual salary for employees at MojoHost in the United States is $91,599. This translates to an approximate hourly wage of $44. Salaries at MojoHost typically range from $80,712 to $103,343 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At MojoHost, A President is among the highest earners, with an average salary of approximately $709,055 per year. Conversely, the lowest-paid position is Account Manager, earning around $67,804 annually. Explore this page further for more salary and benefits information at MojoHost.
At MojoHost, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, President positions at MojoHost offer the highest average annual salary of $709,055, while Account Manager roles have an average annual salary of $67,804.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $543,598 - $891,613 | $709,055 | MojoHost |
Vice President, Operations | $223,727 - $323,012 | $269,809 | MojoHost |
Vice President, Finance | $192,665 - $273,232 | $228,076 | MojoHost |
Business Development Manager | $100,982 - $128,782 | $114,848 | MojoHost |
Systems Administrator | $84,346 - $101,193 | $93,553 | MojoHost |
System Administrator | $85,312 - $100,019 | $93,285 | MojoHost |
Linux Systems Administrator | $71,072 - $96,865 | $88,000 | MojoHost |
Network Administrator | $79,399 - $93,823 | $86,773 | MojoHost |
Office Manager | $62,732 - $79,668 | $71,050 | MojoHost |
Datacenter Technician | $61,931 - $78,164 | $69,974 | MojoHost |
Account Manager | $59,276 - $77,654 | $67,804 | MojoHost |
Get an estimated calculation of how much you should be earning and insight into your career options.
Active Calendar Cary, NC | $78,751 - $100,831 Company Salary Range | $89,373 Average Company Salary |
Heureux Software Solutions Pvt Ltd Alpharetta, GA | $80,511 - $103,075 Company Salary Range | $91,367 Average Company Salary |
Adexin Plymouth Meeting, PA | $85,862 - $109,940 Company Salary Range | $97,442 Average Company Salary |
CELT Corp Marlborough, MA | $85,936 - $110,026 Company Salary Range | $97,537 Average Company Salary |
IntelliCompute Newark, CA | $102,137 - $130,767 Company Salary Range | $115,912 Average Company Salary |
Virtel Ltd Walnut Creek, CA | $97,042 - $124,244 Company Salary Range | $110,132 Average Company Salary |
Verge.io LLC Clarkston, MI | $80,896 - $103,575 Company Salary Range | $91,810 Average Company Salary |
Folio Websites Detroit, MI | $82,756 - $105,953 Company Salary Range | $93,919 Average Company Salary |
Data Service B2B Waltham, MA | $89,601 - $114,720 Company Salary Range | $101,693 Average Company Salary |
MojoHost pays its employees an average of $91,599 per year. The average salary at MojoHost range from $80,712 to $103,343 per year. President jobs at MojoHost earn the most with an average annual salary of $709,055, while Account Manager jobs earn the least with an average annual salary of $67,804.
The salary at MojoHost is lesser than IntelliCompute. The highest salary package reported for an employee at MojoHost is $103,343 per year, meanwhile the highest salary package reported for an employee at IntelliCompute is $130,767 per year.
The average annual salary at MojoHost is $91,599, or an hourly wage of $44, in comparison to IntelliCompute which pays $115,912 per year or $56 per hour.
Analysis, Troubleshooting and Problem Solving are key to a System Administrator job at MojoHost. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at MojoHost.
The lowest paying job at MojoHost is Account Manager with an annual salary of $67,804 or an hourly rate of $44.