As of March 2025, the average annual salary for employees at Peacock Foods in the United States is $110,617. This translates to an approximate hourly wage of $53. Salaries at Peacock Foods typically range from $97,106 to $125,353 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Peacock Foods, A Vice President, Human Resources is among the highest earners, with an average salary of approximately $282,711 per year. Conversely, the lowest-paid position is Packer, earning around $34,423 annually. Explore this page further for more salary and benefits information at Peacock Foods.
At Peacock Foods, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, Vice President, Human Resources positions at Peacock Foods offer the highest average annual salary of $282,711, while Packer roles have an average annual salary of $34,423.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Vice President, Human Resources | $244,669 - $325,979 | $282,711 | Peacock Foods |
Senior Director, Business Development | $185,802 - $226,499 | $207,671 | Peacock Foods |
Manager, Purchasing | $116,219 - $142,672 | $128,966 | Peacock Foods |
Manager | $100,858 - $125,996 | $113,506 | Peacock Foods |
Senior Financial Analyst | $73,659 - $88,405 | $80,585 | Peacock Foods |
Warehouse Group Leader | $61,369 - $79,574 | $70,582 | Peacock Foods |
HR Administrator | $55,991 - $66,780 | $61,481 | Peacock Foods |
Clerk | $39,339 - $47,222 | $42,987 | Peacock Foods |
Material Handler | $38,619 - $46,952 | $42,447 | Peacock Foods |
Warehouse Associate | $39,805 - $44,973 | $42,432 | Peacock Foods |
Packer | $30,878 - $38,937 | $34,423 | Peacock Foods |
Get an estimated calculation of how much you should be earning and insight into your career options.
SK USA Inc New York City, NY | $110,943 - $143,217 Company Salary Range | $126,376 Average Company Salary |
Pya PC Knoxville, TN | $82,573 - $106,563 Company Salary Range | $94,046 Average Company Salary |
FuseFX Inc Van Nuys, CA | $102,888 - $132,767 Company Salary Range | $117,188 Average Company Salary |
EwingCole Inc Berwyn, PA | $96,107 - $124,024 Company Salary Range | $109,467 Average Company Salary |
Diners Club SA Riverwoods, IL | $97,023 - $125,244 Company Salary Range | $110,522 Average Company Salary |
Scott White North Chicago, IL | $94,320 - $121,756 Company Salary Range | $107,442 Average Company Salary |
Wellisch Alejandro North Chicago, IL | $93,386 - $120,549 Company Salary Range | $106,377 Average Company Salary |
Ginascol John North Chicago, IL | $94,714 - $122,268 Company Salary Range | $107,895 Average Company Salary |
Pavee Jean Yves North Chicago, IL | $92,955 - $119,988 Company Salary Range | $105,881 Average Company Salary |
Peacock Foods pays its employees an average of $110,617 per year. The average salary at Peacock Foods range from $97,106 to $125,353 per year. Vice President, Human Resources jobs at Peacock Foods earn the most with an average annual salary of $282,711, while Packer jobs earn the least with an average annual salary of $34,423.
The salary at Peacock Foods is lesser than SK USA Inc. The highest salary package reported for an employee at Peacock Foods is $125,353 per year, meanwhile the highest salary package reported for an employee at SK USA Inc is $143,217 per year.
The average annual salary at Peacock Foods is $110,617, or an hourly wage of $53, in comparison to SK USA Inc which pays $126,376 per year or $61 per hour.
Logistics, Customer Service and Leadership are key to a Warehouse Group Leader job at Peacock Foods. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Peacock Foods.
The lowest paying job at Peacock Foods is Packer with an annual salary of $34,423 or an hourly rate of $53.